Faction missions
Gather Intel
Rewards by faction, territory and level
| Faction | Territory | Level | XP | Coin | Standing | Faction tokens | Faction reputation |
|---|---|---|---|---|---|---|---|
| Syndicate | Everfall | 20-70 | 530 | 675 | 40 | 665 | 665 |
| Syndicate | Windsward | 20-70 | 530 | 675 | 40 | 665 | 665 |
| Syndicate | Monarch's Bluffs | 20-70 | 990 | 780 | 40 | 1,240 | 1,240 |
| Syndicate | Brimstone Sands | 20-70 | 2,950 | 1,350 | 40 | 3,690 | 3,690 |
| Syndicate | Brightwood | 24-70 | 750 | 720 | 40 | 940 | 940 |
| Syndicate | Weaver's Fen | 28-70 | 1,030 | 795 | 40 | 1,290 | 1,290 |
| Syndicate | Great Cleave | 39-70 | 1,030 | 795 | 40 | 1,290 | 1,290 |
| Syndicate | Restless Shore | 39-70 | 2,320 | 1,125 | 40 | 2,900 | 2,900 |
| Syndicate | Mourningdale | 43-70 | 2,500 | 1,185 | 40 | 3,125 | 3,125 |
| Syndicate | Ebonscale Reach | 49-70 | 2,750 | 1,275 | 40 | 3,440 | 3,440 |
| Syndicate | Edengrove | 49-70 | 2,620 | 1,230 | 40 | 3,275 | 3,275 |
| Syndicate | Shattered Mountain | 58-70 | 2,540 | 1,200 | 40 | 3,175 | 3,175 |
| Syndicate | Reekwater | 65-80 | 2,950 | 1,350 | 40 | 3,690 | 3,690 |
| Syndicate | Nighthaven | 65-80 | 2,950 | 1,350 | 40 | 3,690 | 3,690 |
