Mutations
Difficulty Codex
Requirements and curses by difficulty
| Tier | Recommended gear score | Minimum gear score to queue | Loot gear score | Minor curse | Major curse |
|---|---|---|---|---|---|
| M1 | 650 | 650 | 725-730 | - | - |
| M2 | 675 | 675 | 725-730 | - | - |
| M3 | 695 | 695 | 730-730 | ✓ | ✓ |
Enemy health bonus
| Tier | Weak enemy | Enemy | Elite enemy | Mini-boss | Boss |
|---|---|---|---|---|---|
| M1 | +0% | +0% | +0% | +40% | +40% |
| M2 | +80% | +110% | +60% | +100% | +100% |
| M3 | +175% | +250% | +250% | +220% | +220% |
Enemy damage bonus
| Tier | Weak enemy | Enemy | Elite enemy | Mini-boss | Boss |
|---|---|---|---|---|---|
| M1 | +0% | +0% | +0% | +20% | +20% |
| M2 | +110% | +80% | +50% | +60% | +60% |
| M3 | +250% | +175% | +175% | +160% | +160% |
