Faction missions
Sanctify
Rewards by faction, territory and level
| Faction | Territory | Level | XP | Coin | Standing | Faction tokens | Faction reputation |
|---|---|---|---|---|---|---|---|
| Covenant | Everfall | 20-70 | 400 | 225 | 15 | 540 | 540 |
| Covenant | Windsward | 20-70 | 400 | 225 | 15 | 540 | 540 |
| Covenant | Elysian Wilds | 20-70 | 2,210 | 450 | 15 | 2,950 | 2,950 |
| Covenant | Monarch's Bluffs | 20-70 | 750 | 260 | 15 | 990 | 990 |
| Covenant | Brimstone Sands | 20-70 | 2,210 | 450 | 15 | 2,950 | 2,950 |
| Covenant | Brightwood | 24-70 | 560 | 240 | 15 | 750 | 750 |
| Covenant | Cutlass Keys | 24-70 | 960 | 285 | 15 | 1,290 | 1,290 |
| Covenant | Weaver's Fen | 28-70 | 780 | 265 | 15 | 1,040 | 1,040 |
| Covenant | Great Cleave | 39-70 | 780 | 265 | 15 | 1,040 | 1,040 |
| Covenant | Restless Shore | 39-70 | 1,740 | 375 | 15 | 2,325 | 2,325 |
| Covenant | Mourningdale | 43-70 | 1,870 | 395 | 15 | 2,500 | 2,500 |
| Covenant | Ebonscale Reach | 49-70 | 2,060 | 425 | 15 | 2,750 | 2,750 |
| Covenant | Edengrove | 49-70 | 1,970 | 410 | 15 | 2,625 | 2,625 |
| Covenant | Shattered Mountain | 58-70 | 1,910 | 400 | 15 | 2,540 | 2,540 |
| Covenant | Reekwater | 65-80 | 2,210 | 450 | 15 | 2,950 | 2,950 |
| Covenant | Nighthaven | 65-80 | 2,210 | 450 | 15 | 2,950 | 2,950 |
