Faction missions
Seize
Rewards by faction, territory and level
| Faction | Territory | Level | XP | Coin | Standing | Faction tokens | Faction reputation |
|---|---|---|---|---|---|---|---|
| Syndicate | Brightwood | 20-70 | 1,280 | 855 | 40 | 1,600 | 1,600 |
| Syndicate | Everfall | 20-70 | 530 | 675 | 40 | 665 | 665 |
| Syndicate | Windsward | 20-70 | 530 | 675 | 40 | 665 | 665 |
| Syndicate | Ebonscale Reach | 20-70 | 2,750 | 1,275 | 40 | 3,440 | 3,440 |
| Syndicate | Cutlass Keys | 20-70 | 1,280 | 855 | 40 | 1,600 | 1,600 |
| Syndicate | Mourningdale | 20-70 | 2,500 | 1,185 | 40 | 3,125 | 3,125 |
| Syndicate | Monarch's Bluffs | 20-70 | 530 | 675 | 40 | 665 | 665 |
| Syndicate | Weaver's Fen | 20-70 | 1,570 | 945 | 40 | 1,965 | 1,965 |
| Syndicate | Edengrove | 20-70 | 530 | 675 | 40 | 665 | 665 |
| Syndicate | Restless Shore | 20-70 | 2,150 | 1,065 | 40 | 2,690 | 2,690 |
| Syndicate | Brimstone Sands | 20-70 | 2,950 | 1,350 | 40 | 3,690 | 3,690 |
| Syndicate | Reekwater | 65-80 | 2,950 | 1,350 | 40 | 3,690 | 3,690 |
| Syndicate | Nighthaven | 65-80 | 2,950 | 1,350 | 40 | 3,690 | 3,690 |
