PvP reward track
Steel
Reward Pool includes:
Minimum 660 Gear Score
+Named Equipment
+Upgraded Prestige Equipment
+Prestige Trinkets
+Craft Mods
+Faction Dyes
- First level
- 10
- Last level
- 19
Levels
| Level | PvP XP for this level | Checkpoint XP | Azoth Salt | Level reward item |
|---|---|---|---|---|
| 10 | 10,000 | 2,000 / 5,000 / 10,000 | 1,000 | |
| 11 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 12 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 13 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 14 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 15 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 16 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 17 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 18 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 19 | 10,000 | 2,000 / 5,000 / 10,000 | - |
