
Profile of kidu on NWGuide
Joined 5/10/2023
Recipes and Schematics
14 / 675
Learned
Musician
14 / 208
Learned
Unknown Recipe
0 / 467
Learned
Learned | Name | Trade Skill | Recipe Level | Item | |
|---|---|---|---|---|---|
| Honey N Biscuits: Guitar Sheet Music 1/1 | Musician | 0 | |||
| Morning Chores: Guitar Sheet Music 2/3 | Musician | 0 | |||
| Morning Chores: Guitar Sheet Music 3/3 | Musician | 0 | |||
| Courage of the Keys: Guitar Sheet Music 1/2 | Musician | 0 | |||
| Courage of the Keys: Guitar Sheet Music 2/2 | Musician | 0 | |||
| Midnight Harmony: Guitar Sheet Music 2/2 | Musician | 0 | |||
| Storm's Past: Guitar Sheet Music 2/3 | Musician | 0 | |||
| Weaver's Webb: Guitar Sheet Music 1/1 | Musician | 0 | |||
| How Ore You Today: Guitar Sheet Music 1/1 | Musician | 0 | |||
| My Camp: Guitar Sheet Music 1/3 | Musician | 0 | |||
| Wyrdwood Leaves: Guitar Sheet Music 1/2 | Musician | 0 | |||
| Sounds of Bells: Guitar Sheet Music 3/3 | Musician | 0 | |||
| Sounds of Bells: Guitar Sheet Music 2/3 | Musician | 0 | |||
| Soup of the Day: Upright Bass Sheet Music 1/1 | Musician | 0 | |||
Learned | Name | Trade Skill | Recipe Level | Item | |
