Faction missions
Bounty
Rewards by faction, territory and level
| Faction | Territory | Level | XP | Coin | Standing | Faction tokens | Faction reputation |
|---|---|---|---|---|---|---|---|
| Marauders | Elysian Wilds | 0-70 | 6,270 | 2,375 | 375 | 2,635 | 2,350 |
| Marauders | Elysian Wilds | 0-70 | 7,220 | 2,850 | 375 | 2,965 | 2,855 |
| Marauders | Monarch's Bluffs | 12-23 | 580 | 660 | 250 | 345 | 280 |
| Marauders | Windsward | 14-23 | 750 | 690 | 250 | 440 | 355 |
| Marauders | Windsward | 14-70 | 750 | 690 | 250 | 440 | 355 |
| Marauders | Monarch's Bluffs | 14-23 | 750 | 690 | 250 | 440 | 355 |
| Marauders | Everfall | 15-23 | 840 | 705 | 250 | 495 | 400 |
| Marauders | Everfall | 15-70 | 1,190 | 765 | 250 | 700 | 565 |
| Marauders | Monarch's Bluffs | 15-70 | 1,340 | 1,175 | 375 | 560 | 500 |
| Syndicate | Monarch's Bluffs | 15-70 | 1,030 | 735 | 250 | 605 | 490 |
| Marauders | Monarch's Bluffs | 18-70 | 1,130 | 750 | 250 | 665 | 540 |
| Marauders | Everfall | 19-70 | 1,190 | 765 | 250 | 700 | 565 |
| Marauders | Windsward | 21-26 | 1,290 | 795 | 250 | 760 | 615 |
| Marauders | Everfall | 23-70 | 1,490 | 825 | 250 | 875 | 710 |
| Marauders | Windsward | 23-70 | 1,490 | 825 | 250 | 875 | 710 |
| Marauders | Brightwood | 25-70 | 1,880 | 900 | 250 | 1,105 | 895 |
| Marauders | Brightwood | 26-31 | 1,650 | 870 | 250 | 975 | 790 |
| Marauders | Brightwood | 27-32 | 1,710 | 885 | 250 | 1,005 | 815 |
| Marauders | Brightwood | 28-33 | 1,880 | 900 | 250 | 1,105 | 895 |
| Marauders | Weaver's Fen | 28-33 | 1,880 | 900 | 250 | 1,105 | 895 |
| Marauders | Brightwood | 31-36 | 1,960 | 945 | 250 | 1,150 | 930 |
| Marauders | Weaver's Fen | 31-36 | 1,960 | 945 | 250 | 1,150 | 930 |
| Marauders | Brightwood | 32-37 | 2,010 | 960 | 250 | 1,180 | 955 |
| Marauders | Brightwood | 33-70 | 3,300 | 1,625 | 375 | 1,385 | 1,235 |
| Marauders | Brightwood | 33-38 | 2,060 | 975 | 250 | 1,210 | 980 |
