Faction missions
Enemy Intelligence, Page 2
Rewards by faction, territory and level
| Faction | Territory | Level | XP | Coin | Standing | Faction tokens | Faction reputation |
|---|---|---|---|---|---|---|---|
| Covenant | Edengrove | 20-70 | 2,150 | 1,065 | 40 | 2,690 | 2,690 |
| Marauders | Restless Shore | 20-70 | 2,150 | 1,065 | 40 | 2,690 | 2,690 |
| Covenant | Restless Shore | 20-70 | 2,150 | 1,065 | 40 | 2,690 | 2,690 |
| Marauders | Brimstone Sands | 20-70 | 2,950 | 1,350 | 40 | 3,690 | 3,690 |
| Covenant | Brimstone Sands | 20-70 | 2,950 | 1,350 | 40 | 3,690 | 3,690 |
| Marauders | Reekwater | 65-80 | 2,950 | 1,350 | 40 | 3,690 | 3,690 |
| Covenant | Reekwater | 65-80 | 2,950 | 1,350 | 40 | 3,690 | 3,690 |
| Marauders | Nighthaven | 65-80 | 2,950 | 1,350 | 40 | 3,690 | 3,690 |
| Covenant | Nighthaven | 65-80 | 2,950 | 1,350 | 40 | 3,690 | 3,690 |
