Faction missions
Hunt, Page 5
Rewards by faction, territory and level
| Faction | Territory | Level | XP | Coin | Standing | Faction tokens | Faction reputation |
|---|---|---|---|---|---|---|---|
| Marauders | Restless Shore | 39-70 | 2,680 | 1,065 | 250 | 1,575 | 1,275 |
| Syndicate | Restless Shore | 39-44 | 2,680 | 1,065 | 250 | 1,575 | 1,275 |
| Syndicate | Restless Shore | 39-70 | 2,680 | 1,065 | 250 | 1,575 | 1,275 |
| Covenant | Restless Shore | 39-44 | 2,680 | 1,065 | 250 | 1,575 | 1,275 |
| Covenant | Restless Shore | 39-70 | 2,680 | 1,065 | 250 | 1,575 | 1,275 |
| Marauders | Great Cleave | 41-46 | 2,790 | 1,095 | 250 | 1,645 | 1,330 |
| Syndicate | Great Cleave | 41-46 | 2,790 | 1,095 | 250 | 1,645 | 1,330 |
| Covenant | Great Cleave | 41-46 | 2,790 | 1,095 | 250 | 1,645 | 1,330 |
| Marauders | Great Cleave | 42-47 | 2,850 | 1,110 | 250 | 1,675 | 1,355 |
| Syndicate | Great Cleave | 42-47 | 2,850 | 1,110 | 250 | 1,675 | 1,355 |
| Covenant | Great Cleave | 42-47 | 2,850 | 1,110 | 250 | 1,675 | 1,355 |
| Marauders | Restless Shore | 42-70 | 2,850 | 1,110 | 250 | 1,675 | 1,355 |
| Syndicate | Restless Shore | 42-70 | 2,850 | 1,110 | 250 | 1,675 | 1,355 |
| Covenant | Restless Shore | 42-70 | 2,850 | 1,110 | 250 | 1,675 | 1,355 |
| Marauders | Great Cleave | 43-48 | 2,900 | 1,125 | 250 | 1,710 | 1,385 |
| Syndicate | Great Cleave | 43-48 | 2,900 | 1,125 | 250 | 1,710 | 1,385 |
| Covenant | Great Cleave | 43-48 | 2,900 | 1,125 | 250 | 1,710 | 1,385 |
| Marauders | Mourningdale | 43-48 | 2,900 | 1,125 | 250 | 1,710 | 1,385 |
| Syndicate | Mourningdale | 43-48 | 2,900 | 1,125 | 250 | 1,710 | 1,385 |
| Covenant | Mourningdale | 43-48 | 2,900 | 1,125 | 250 | 1,710 | 1,385 |
| Marauders | Restless Shore | 43-70 | 2,900 | 1,125 | 250 | 1,710 | 1,385 |
| Syndicate | Restless Shore | 43-70 | 2,900 | 1,125 | 250 | 1,710 | 1,385 |
| Covenant | Restless Shore | 43-70 | 2,900 | 1,125 | 250 | 1,710 | 1,385 |
| Marauders | Mourningdale | 44-49 | 2,960 | 1,140 | 250 | 1,740 | 1,410 |
| Syndicate | Mourningdale | 44-49 | 2,960 | 1,140 | 250 | 1,740 | 1,410 |
