Missions - Faction missions, Page 3
What each faction mission type pays in experience, coin, standing, faction tokens and reputation, by faction, territory and level.
| Name | Level |
|---|---|
| Glory of the Past | 60-70 |
| Key to the Past | 60-70 |
| Swords to Plowshares | 60-70 |
| Necessary Evil | 60-70 |
| Might and Right | 59-70 |
| In The Wrong Hands | 60-70 |
| Swift as an Arrow | 60-70 |
| Trophy Hunter | 59-70 |
| Treasure Hunt | 60-70 |
| All That Glitters | 60-70 |
| Bitter Pill | 59-70 |
| City on the Hill | 59-70 |
| Deathly Hallowed | 58-70 |
| Burn After Reading | 60-70 |
| Rebel Scum | 60-70 |
| Local Specimens | 59-70 |
| Finders Keepers | 60-70 |
| Finding Fossils | 60-70 |
| History Repeating | 59-70 |
| Dark Tidings | 59-70 |
| Persons of Interest | 58-70 |
| On-Site Incident | 60-70 |
| Anomalous Behavior | 60-70 |
| For the Greater Good | 59-70 |
| Those Who Came Before | 60-70 |
| Purification | 60-70 |
| Laid to Rest | 59-70 |
| Brought to Justice | 59-70 |
| Hallowed be Thy Name | 58-70 |
| Permit No Evil | 60-70 |
