Faction missions
Reclaim, Page 5
Rewards by faction, territory and level
| Faction | Territory | Level | XP | Coin | Standing | Faction tokens | Faction reputation |
|---|---|---|---|---|---|---|---|
| Covenant | Reekwater | 60-70 | 6,270 | 2,500 | 375 | 2,635 | 2,350 |
| Covenant | Shattered Mountain | 60-65 | 3,780 | 1,380 | 250 | 2,225 | 1,800 |
| Covenant | Shattered Mountain | 60-67 | 6,200 | 2,350 | 375 | 2,600 | 2,320 |
| Covenant | Shattered Mountain | 60-66 | 6,120 | 2,325 | 375 | 2,575 | 2,295 |
| Covenant | Shattered Mountain | 60-68 | 6,270 | 2,375 | 375 | 2,635 | 2,350 |
| Covenant | Shattered Mountain | 60-66 | 3,830 | 1,395 | 250 | 2,255 | 1,825 |
| Covenant | Ebonscale Reach | 60-69 | 6,270 | 2,375 | 375 | 2,635 | 2,350 |
| Covenant | Brimstone Sands | 60+ | 6,770 | 2,700 | 375 | 2,780 | 2,680 |
| Covenant | Nighthaven | 60-70 | 3,920 | 1,425 | 250 | 2,310 | 1,870 |
| Covenant | Great Cleave | 65+ | 7,220 | 2,850 | 375 | 2,965 | 2,855 |
| Covenant | Reekwater | 65-80 | 7,220 | 3,000 | 375 | 2,965 | 2,855 |
| Covenant | Monarch's Bluffs | 65+ | 7,220 | 3,000 | 375 | 2,965 | 2,855 |
