- First level
- 150
- Last level
- 199
Levels
| Level | PvP XP for this level | Checkpoint XP | Azoth Salt | Level reward item |
|---|---|---|---|---|
| 150 | 10,000 | 2,000 / 5,000 / 10,000 | 2,500 | |
| 151 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 152 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 153 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 154 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 155 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 156 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 157 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 158 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 159 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 160 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 161 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 162 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 163 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 164 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 165 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 166 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 167 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 168 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 169 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 170 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 171 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 172 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 173 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 174 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
