- First level
- 50
- Last level
- 99
Levels
| Level | PvP XP for this level | Checkpoint XP | Azoth Salt | Level reward item |
|---|---|---|---|---|
| 75 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 76 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 77 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 78 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 79 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 80 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 81 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 82 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 83 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 84 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 85 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 86 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 87 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 88 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 89 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 90 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 91 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 92 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 93 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 94 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 95 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 96 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 97 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 98 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 99 | 10,000 | 2,000 / 5,000 / 10,000 | - |
