Seasons
Season 8: Season of the Divide, Page 5
Season pass rewards by level
| Level | Season XP to reach | Free | Premium |
|---|---|---|---|
| 100 | 2,750 | Tainted Oratory | Fallen Executioner |
Season Journey
| Chapter | Task | Goal | Reward |
|---|---|---|---|
| Chapter 1 | Expedition Exploration I | Complete 1 Expeditions | +2,000 XP |
| Chapter 1 | Named Nemesis I | Kill 40 Named Enemies | +1,550 XP |
| Chapter 1 | Faction Fanatic I | Complete 8 Faction Missions | +1,550 XP |
| Chapter 1 | Champion Chef | Craft 150 T3+ Foods | +1,550 XP |
| Chapter 1 | Elite Exorciser I | Kill 50 Elite Enemies | +1,550 XP |
| Chapter 1 | Highlander | Kill 10 Named Elite Enemies | +1,000 XP |
| Chapter 1 | Fall of the Fallen I | Kill 50 Corrupted Enemies | +1,000 XP |
| Chapter 1 | Breach Bustin' I | Close 10 Corrupted Breaches | +1,000 XP |
| Chapter 1 | Just Like the Real Thing I | Craft an Expedition Named Replica | +1,000 XP |
| Chapter 1 | Seasoned Adventurer I | Complete 3 Activity Cards | +1,000 XP |
| Chapter 1 | Chapter Complete | - | |
| Chapter 2 | Expedition Exploration II | Complete 5 Expeditions | +2,000 XP |
| Chapter 2 | Named Nemesis II | Kill 80 Named Enemies | +2,000 XP |
| Chapter 2 | The Most Dangerous Game I | Kill a Boss in the Open World | +1,550 XP |
| Chapter 2 | Fall of the Fallen II | Kill 100 Corrupted Enemies | +1,550 XP |
| Chapter 2 | My Strongest Potions | Craft 50 T4+ Potions | +1,550 XP |
| Chapter 2 | Faction Fanatic II | Complete 15 Faction Missions | +1,550 XP |
| Chapter 2 | Gladiator I | Win 5 PvP Arena matches | +1,550 XP |
| Chapter 2 | Breach Bustin' II | Close 20 Corrupted Breaches | +1,000 XP |
| Chapter 2 | Gallant Gearsmith | Craft 50 T4+ Gear | +1,000 XP |
| Chapter 2 | Just Like the Real Thing II | Craft 5 Expedition Named Replicas | +1,000 XP |
| Chapter 2 | Seasoned Adventurer II | Complete 10 Activity Cards | +1,000 XP |
| Chapter 2 | Chapter Complete | - | |
| Chapter 3 | Faction Financier I | Earn 50000 Faction Tokens | +2,000 XP |
| Chapter 3 | Reaping the Rewards I | Complete 8 PvP Reward Tracks | +2,000 XP |
| Chapter 3 | Named Nemesis III | Kill 100 Named Enemies | +2,000 XP |
| Chapter 3 | Repeat Offender I | Complete 7 Repeatable Expedition Quests | +1,550 XP |
| Chapter 3 | Elite Exorciser II | Kill 100 Elite Enemies | +1,550 XP |
| Chapter 3 | Gladiator II | Win 10 PvP Arena matches | +1,550 XP |
| Chapter 3 | The Most Dangerous Game II | Kill 5 Bosses in the Open World | +1,550 XP |
| Chapter 3 | Nothing but Bling | Craft 50 T5 Jewelry | +1,550 XP |
| Chapter 3 | Venii, Vidii, Vicii I | Win 2 Influence Races | +1,550 XP |
| Chapter 3 | Just Like the Real Thing III | Craft a Mutator Named Replica | +1,000 XP |
| Chapter 3 | Seasoned Adventurer III | Complete 20 Activity Cards | +1,000 XP |
| Chapter 3 | Elite Spoils I | Loot 15 Elite Chests | +1,000 XP |
| Chapter 3 | Chapter Complete | - | |
| Chapter 4 | Named Nemesis IV | Kill 150 Named Enemies | +2,000 XP |
| Chapter 4 | Gladiator III | Win 25 PvP Arena matches | +2,000 XP |
| Chapter 4 | The Most Dangerous Game III | Kill 10 L65+ Bosses in the Open World | +2,000 XP |
| Chapter 4 | Venii, Vidii, Vicii II | Win 8 Influence Races | +2,000 XP |
| Chapter 4 | Heart to Heart I | Craft a Heartrune | +1,550 XP |
| Chapter 4 | Rush Rumble I | Participate in an Outpost Rush match | +1,550 XP |
| Chapter 4 | Mutation Maniac | Complete a Mutated Expedition | +1,550 XP |
| Chapter 4 | Elite Exorciser III | Kill 200 Elite Enemies | +1,550 XP |
| Chapter 4 | Repeat Offender II | Complete 15 Repeatable Expedition Quests | +1,550 XP |
| Chapter 4 | Breach Bustin' III | Close 10 Major Corrupted Breaches | +1,550 XP |
| Chapter 4 | Faction Financier II | Earn 100000 Faction Tokens | +1,550 XP |
| Chapter 4 | Fall of the Fallen III | Kill 150 Corrupted Enemies | +1,000 XP |
| Chapter 4 | Elite Spoils II | Loot 25 Elite Chests | +1,000 XP |
| Chapter 4 | Chapter Complete | - | |
| Chapter 5 | Venii, Vidii, Vicii III | Win 15 Influence Races | +2,000 XP |
| Chapter 5 | Invincible | Complete a Mutated Expedition without anyone in your group dying | +2,000 XP |
| Chapter 5 | Just Like the Real Thing IV | Craft a Raid Named Replica | +2,000 XP |
| Chapter 5 | Deeds Worthy of Legend | Complete 2 Seasonal Challenge(s) | +2,000 XP |
| Chapter 5 | Crafter of Greatness | Craft 25 GS 700 items | +2,000 XP |
| Chapter 5 | All That Glitters | Craft 50 Prismatic resources | +1,550 XP |
| Chapter 5 | Elite Spoils III | Loot 50 Elite Chests | +1,550 XP |
| Chapter 5 | Heart to Heart II | Craft a GS625+ Heartrune | +1,550 XP |
| Chapter 5 | Maximum Mutation | Complete 3 M3 Expeditions | +1,550 XP |
| Chapter 5 | Rush Rumble II | Win 5 Outpost Rush Matches | +1,550 XP |
| Chapter 5 | Rip and Tear | Kill 3 Hive of Gorgons Bosses with a Hatchet equipped | +1,550 XP |
| Chapter 5 | Stake Your Claim | Win a War | +1,550 XP |
| Chapter 5 | Breach Bustin' IV | Close 20 Major Corrupted Breaches | +1,000 XP |
| Chapter 5 | Chapter Complete | - | |
| Challenges | The Mind Killer | Kill 10 Sandwurms | The Mind Killer+4,500 XP |
| Challenges | S Tier Adventurer | Complete 100 Activity Cards | S Tier Adventurer+4,500 XP |
| Challenges | Divide Completionist | Complete 90% (54) of this Season's Journey Tasks | Divide Completionist+4,500 XP |
| Challenges | Dimensional Defender | Close 500 Corrupted Breaches | Dimensional Defender+4,500 XP |
| Challenges | Legend of the Fallen | Kill 1000 Corrupted Enemies | Legend of the Fallen+4,500 XP |
| Challenges | Outpost Overlord | Win 5 Outpost Rush matches with a score difference of 500 or more | Outpost Overlord+4,500 XP |
| Challenges | Agent 007 | Complete 100 Faction Missions | Agent 007+4,500 XP |
| Challenges | Master of the Hunt | Kill 25 L65+ Bosses in the Open World | Master of the Hunt+4,500 XP |
| Challenges | Territory Titan | Earn 500000 Territory Standing | Territory Titan+4,500 XP |
| Challenges | Hero of Aeternum | Complete 75 Expeditions | Hero of Aeternum+4,500 XP |
| Chapter 1 | Masterwork Mutator | Complete 3 M3 Mutator Expeditions in an Unfallen Group | Masterwork Mutator+2,000 XP |
| Chapter 1 | Sandworm Slayer | Kill the Sandworm in an Unfallen Group | Sandworm Slayer+2,000 XP |
| Chapter 1 | Echidna Exterminator | Kill Echidna in the Hive of Gorgons in an Unfallen Group | Echidna Exterminator+1,000 XP |
| Chapter 1 | Terror of Typhon | Kill Typhon in the Hive of Gorgons in an Unfallen Group | Terror of Typhon+1,000 XP |
| Chapter 1 | Broodmother Brutalizer | Kill Broodmother in the Hive of Gorgons in an Unfallen Group | Broodmother Brutalizer+1,000 XP |
| Chapter 1 | Chapter Complete | - | |
| Chapter 1 | Sinful Slayer | Kill 25 Players while in a Fallen state on the Seasonal Server | +2,000 XP |
| Chapter 1 | Inimical Influencer | Participate in 2 Influence Races while in a Fallen state on the Seasonal Server | +2,000 XP |
| Chapter 1 | Devious Delver | Complete 5 Expeditions with 3 or less players on the Seasonal Server | +2,000 XP |
| Chapter 1 | Chapter Complete | - | |
| Chapter 1 | Beginning Anew | Reach level 65 on a Seasonal Server | +2,000 XP |
| Chapter 1 | Prepared for Anything | Craft 50 Adventurer's Caches on the Seasonal Server | +2,000 XP |
| Chapter 1 | Master of Infinity | Equip 10 Artifacts Simultaneously on the Seasonal Server | +2,000 XP |
| Chapter 1 | Chapter Complete | - | |
| Chapter 1 | Master of the Divide | Complete 6 of this Season's Seasonal World Journey Tasks | Master of the Divide+4,500 XP |
| Chapter 1 | Chapter Complete | - | +1,000 XP |
