Seasons
Season 9: Season of the Banner, Page 2
Season pass rewards by level
| Level | Season XP to reach | Free | Premium |
|---|---|---|---|
| 25 | 2,750 | 2x Dynasty Rocket Firework Emote Permits | Transmog Token |
| 26 | 2,750 | ||
| 27 | 2,750 | Butterfly Wing Premium Dye | |
| 28 | 2,750 | Season XP Booster | |
| 29 | 2,750 | ||
| 30 | 2,750 | Bloodbludgeon | |
| 31 | 2,750 | ||
| 32 | 2,750 | Weapon XP Booster | |
| 33 | 2,750 | ||
| 34 | 2,750 | ||
| 35 | 2,750 | Newspaper Bonk | |
| 36 | 2,750 | ||
| 37 | 2,750 | 500 Marks of Fortune | 1000 Marks of Fortune |
| 38 | 2,750 | Season XP Booster | |
| 39 | 2,750 | ||
| 40 | 2,750 | Crimson Barrage | |
| 41 | 2,750 | ||
| 42 | 2,750 | ||
| 43 | 2,750 | Proficiency Booster | |
| 44 | 2,750 | ||
| 45 | 2,750 | 2x Dryad Rocket Firework Emote Permits | Transmog Token |
| 46 | 2,750 | Territory Standing Booster | |
| 47 | 2,750 | Supreme Sapphire Premium Dye | |
| 48 | 2,750 | ||
| 49 | 2,750 |
Season Journey
| Chapter | Task | Goal | Reward |
|---|---|---|---|
| Chapter 1 | Expedition Exploration I | Complete 1 Expeditions | +2,000 XP |
| Chapter 1 | Named Nemesis I | Kill 40 Named Enemies | +1,550 XP |
| Chapter 1 | Faction Fanatic I | Complete 8 Faction Missions | +1,550 XP |
| Chapter 1 | Open World Menace I | Kill 5 Players for Azoth Salt in the Open World | +1,550 XP |
| Chapter 1 | Elite Exorciser I | Kill 50 Elite Enemies | +1,550 XP |
| Chapter 1 | Master of Arms I | Craft 10 T3+ Gloves | +1,000 XP |
| Chapter 1 | Nature vs Murder I | Kill 50 Angry Earth enemies | +1,000 XP |
| Chapter 1 | Breach Bustin' I | Close 10 Corrupted Breaches | +1,000 XP |
| Chapter 1 | Goin' Prospectin' I | Gather 50 Ore | +1,000 XP |
| Chapter 1 | Seasoned Adventurer I | Complete 3 Activity Cards | +1,000 XP |
| Chapter 1 | Chapter Complete | - | |
| Chapter 2 | Expedition Exploration II | Complete 5 Expeditions | +2,000 XP |
| Chapter 2 | Named Nemesis II | Kill 80 Named Enemies | +2,000 XP |
| Chapter 2 | Open World Menace II | Kill 25 Players for Azoth Salt in the Open World | +1,550 XP |
| Chapter 2 | Magic Madness | Craft 15 T4+ Magic Weapons (Fire Staff, Life Staff, Void Gauntlet, Ice Gauntlet) | +1,550 XP |
| Chapter 2 | My Strongest Potions | Craft 50 T4+ Potions | +1,550 XP |
| Chapter 2 | Faction Fanatic II | Complete 15 Faction Missions | +1,550 XP |
| Chapter 2 | Gladiator I | Win 5 PvP Arena matches | +1,550 XP |
| Chapter 2 | Breach Bustin' II | Close 20 Corrupted Breaches | +1,000 XP |
| Chapter 2 | Gallant Gearsmith | Craft 50 T4+ Gear | +1,000 XP |
| Chapter 2 | Goin' Prospectin' II | Gather 100 T4+ Ore | +1,000 XP |
| Chapter 2 | Seasoned Adventurer II | Complete 10 Activity Cards | +1,000 XP |
| Chapter 2 | Chapter Complete | - | |
| Chapter 3 | Down with the Queen | Kill 75 Named Enemies in Ebonscale Reach | +2,000 XP |
| Chapter 3 | Reaping the Rewards I | Complete 8 PvP Reward Tracks | +2,000 XP |
| Chapter 3 | Named Nemesis III | Kill 100 L60+ Named Enemies | +2,000 XP |
| Chapter 3 | Witching Hour | Kill 10 Players with a Magic Weapon equipped (Fire Staff, Life Staff, Void Gauntlet, Ice Gauntlet) | +1,550 XP |
| Chapter 3 | Elite Exorciser II | Kill 100 Elite Enemies | +1,550 XP |
| Chapter 3 | Gladiator II | Win 10 PvP Arena matches | +1,550 XP |
| Chapter 3 | Master of Arms II | Craft 25 T5 Gloves | +1,550 XP |
| Chapter 3 | Nature vs Murder II | Kill 100 L60+ Angry Earth enemies | +1,550 XP |
| Chapter 3 | Venii, Vidii, Vicii I | Win 2 Influence Races | +1,550 XP |
| Chapter 3 | Goin' Prospectin' III | Gather 150 T5+ Ore | +1,000 XP |
| Chapter 3 | Seasoned Adventurer III | Complete 20 Activity Cards | +1,000 XP |
| Chapter 3 | Elite Spoils I | Loot 15 Elite Chests | +1,000 XP |
| Chapter 3 | Chapter Complete | - | |
| Chapter 4 | Named Nemesis IV | Kill 150 L65+ Named Enemies | +2,000 XP |
| Chapter 4 | Gladiator III | Win 25 PvP Arena matches | +2,000 XP |
| Chapter 4 | Gold Star I | Complete a Mutated Expedition with a Gold Rank | +2,000 XP |
| Chapter 4 | Venii, Vidii, Vicii II | Win 8 Influence Races | +2,000 XP |
| Chapter 4 | Open World Menace III | Kill 100 Players for Azoth Salt in the Open World | +1,550 XP |
| Chapter 4 | Rush Rumble I | Participate in an Outpost Rush match | +1,550 XP |
| Chapter 4 | Fly the Colors I | Participate in a Capture the Flag match | +1,550 XP |
| Chapter 4 | Elite Exorciser III | Kill 200 Elite Enemies | +1,550 XP |
| Chapter 4 | Mutation Maniac | Complete a Mutated Expedition | +1,550 XP |
| Chapter 4 | Breach Bustin' III | Close 10 Major Corrupted Breaches | +1,550 XP |
| Chapter 4 | Et Tu, Brutus? | Kill 100 L65+ Corrupted Enemies in Brimstone sands | +1,550 XP |
| Chapter 4 | Long Live the King | Slay the menace Stubbles the Goat-King | +1,000 XP |
| Chapter 4 | Elite Spoils II | Loot 25 Elite Chests | +1,000 XP |
| Chapter 4 | Chapter Complete | - | |
| Chapter 5 | Venii, Vidii, Vicii III | Win 15 Influence Races | +2,000 XP |
| Chapter 5 | Open World Menace IV | Kill 200 Players for Azoth Salt in the Open World | +2,000 XP |
| Chapter 5 | Gold Star II | Complete a M3 Mutated Expedition with a Gold Rank | +2,000 XP |
| Chapter 5 | Deeds Worthy of Legend | Complete 2 Seasonal Challenge(s) | +2,000 XP |
| Chapter 5 | Top Gear | Craft 1 GS 725 item(s). | +2,000 XP |
| Chapter 5 | Honor Among Thieves | Kill 100 L65+ Elite enemies in Cutlass Keys | +1,550 XP |
| Chapter 5 | Nature vs Murder III | Kill 150 L65+ Angry Earth Named Elite enemies | +1,550 XP |
| Chapter 5 | Elite Spoils III | Loot 50 Elite Chests | +1,550 XP |
| Chapter 5 | Fly the Colors II | Win 5 Capture the Flag matches | +1,550 XP |
| Chapter 5 | By Your Powers Combined | Craft 5 Mutator and Hive Reward caches | +1,550 XP |
| Chapter 5 | Rush Rumble II | Win 5 Outpost Rush Matches | +1,550 XP |
| Chapter 5 | Stake Your Claim | Win a War | +1,550 XP |
| Chapter 5 | Goin' Prospectin' IV | Gather 200 Mythril Ore | +1,550 XP |
| Chapter 5 | Breach Bustin' IV | Close 20 Major Corrupted Breaches | +1,000 XP |
| Chapter 5 | Chapter Complete | - | |
| Challenges | Space Oddity | Craft 10 items using Dark Matter | Space Oddity+4,500 XP |
| Challenges | Herald of Victory | Win 50 Capture the Flag matches | Herald of Victory+4,500 XP |
| Challenges | Aeternum Extractor | Gather 10000 Resources | Aeternum Extractor+4,500 XP |
| Challenges | Apex Apothecary | Craft 250 T5 Concoctions | Apex Apothecary+4,500 XP |
| Challenges | P-Rank | Complete 10 M3 Mutated Expeditions Flawlessly with a Gold Rank | P-Rank+4,500 XP |
| Challenges | Prismatic Processor | Craft 250 Prismatic resources | Prismatic Processer+4,500 XP |
| Challenges | Player Plunderer | Kill 200 players in the Cutlass Keys FFA zone | Player Plunderer+4,500 XP |
| Challenges | Banner Completionist | Complete 90% (54) of this Season's Journey Tasks | Banner Completionist+4,500 XP |
| Challenges | Blinged Out | Craft 10 GS 725 item(s). | Blinged Out+4,500 XP |
| Challenges | Warhawk | Win 3 Wars | Warhawk+4,500 XP |
