
Territory standing and control
Gathering buff, Page 6
Upgrade levels
| Level | Upgrade | Description | Cost | Territory progress needed | Build time | Effect |
|---|---|---|---|---|---|---|
| 1 | Farmer's Harvest | Increase Harvesting Yield by 20% for 3 days. | 250,000 | 1,000 | 24h |
Items the town board asks for
| Item | Level | Trade Skill | Amount per mission | Project Points | XP | Coin | Standing |
|---|---|---|---|---|---|---|---|
| 49 | - | 2 | 40 | 360 | 680 | 700 | |
| 49 | - | 3 | 40 | 360 | 680 | 700 | |
| 49 | - | 5 | 40 | 360 | 680 | 700 | |
| 49 | - | 2 | 40 | 360 | 680 | 700 | |
| 49 | - | 1-3 | 40 | 360 | 680 | 700 | |
| 49 | - | 3 | 40 | 360 | 680 | 700 | |
| 50 | - | 1 | 40 | 360 | 680 | 700 | |
| 50 | - | 2 | 40 | 360 | 680 | 700 | |
| 52 | - | 3 | 40 | 360 | 680 | 700 | |
| 52 | - | 2 | 40 | 360 | 680 | 700 | |
| 52 | - | 5 | 40 | 360 | 680 | 700 | |
| 52 | - | 5 | 40 | 360 | 680 | 700 | |
| 53 | - | 5 | 40 | 360 | 680 | 700 | |
| 53 | - | 1 | 40 | 360 | 680 | 700 | |
| 53 | - | 3 | 40 | 360 | 680 | 700 | |
| 54 | - | 1 | 40 | 360 | 680 | 700 | |
| 54 | - | 5 | 40 | 360 | 680 | 700 | |
| 55 | - | 1 | 40 | 360 | 680 | 700 | |
| 56 | - | 1 | 40 | 360 | 680 | 700 | |
| 56 | - | 3 | 40 | 360 | 680 | 700 | |
| 60 | - | 2-5 | 40 | 380 | 760 | 700 | |
| 60 | - | 3 | 40 | 380 | 760 | 700 | |
| 60 | - | 2 | 40 | 380 | 760 | 700 | |
| 60 | - | 5 | 40 | 380 | 760 | 700 | |
| 60 | - | 3 | 40 | 380 | 760 | 700 |
Creatures the town board asks you to hunt
| Creature | Kills per mission | Project Points | XP | Coin | Standing |
|---|
