
Territory standing and control
Gathering buff, Page 11
Upgrade levels
| Level | Upgrade | Description | Cost | Territory progress needed | Build time | Effect |
|---|---|---|---|---|---|---|
| 1 | Miner's Resolve | Increase Mining Yield by 20% for 3 days. | 250,000 | 1,000 | 24h |
Items the town board asks for
| Item | Level | Trade Skill | Amount per mission | Project Points | XP | Coin | Standing |
|---|---|---|---|---|---|---|---|
| - | Cooking 3 | 1 | 25 | 200 | 320 | 700 | |
| - | Cooking 20 | 1 | 40 | 260 | 360 | 700 | |
| - | Cooking 50 | 1 | 70 | 550 | 480 | 700 | |
| - | Cooking 100 | 1 | 120 | 790 | 600 | 700 | |
| - | Cooking 3 | 1 | 25 | 200 | 320 | 700 | |
| - | Cooking 20 | 1 | 40 | 260 | 360 | 700 | |
| - | Cooking 50 | 1 | 70 | 550 | 480 | 700 | |
| - | Cooking 100 | 1 | 120 | 790 | 600 | 700 | |
| - | Cooking 3 | 1 | 25 | 200 | 320 | 700 | |
| - | Cooking 20 | 1 | 40 | 260 | 360 | 700 | |
| - | Cooking 50 | 1 | 70 | 550 | 480 | 700 | |
| - | Cooking 100 | 1 | 120 | 790 | 600 | 700 | |
| - | Cooking 3 | 1 | 25 | 200 | 320 | 700 | |
| - | Cooking 20 | 1 | 40 | 260 | 360 | 700 | |
| - | Cooking 50 | 1 | 70 | 550 | 480 | 700 | |
| - | Cooking 100 | 1 | 120 | 790 | 600 | 700 | |
| - | Cooking 3 | 1 | 25 | 200 | 320 | 700 | |
| - | Cooking 3 | 1 | 25 | 200 | 320 | 700 | |
| - | Cooking 20 | 1 | 40 | 260 | 360 | 700 | |
| - | Cooking 20 | 1 | 40 | 260 | 360 | 700 | |
| - | Cooking 50 | 1 | 70 | 550 | 480 | 700 | |
| - | Cooking 50 | 1 | 70 | 550 | 480 | 700 | |
| - | Cooking 100 | 1 | 120 | 790 | 600 | 700 | |
| - | Cooking 100 | 1 | 120 | 790 | 600 | 700 |
Creatures the town board asks you to hunt
| Creature | Kills per mission | Project Points | XP | Coin | Standing |
|---|
