
Territory standing and control
Gathering buff, Page 5
Upgrade levels
| Level | Upgrade | Description | Cost | Territory progress needed | Build time | Effect |
|---|---|---|---|---|---|---|
| 1 | Miner's Resolve | Increase Mining Yield by 20% for 3 days. | 250,000 | 1,000 | 24h |
Items the town board asks for
| Item | Level | Trade Skill | Amount per mission | Project Points | XP | Coin | Standing |
|---|---|---|---|---|---|---|---|
| 38-43 | - | 1-3 | 40 | 320 | 600 | 700 | |
| 38 | - | 3 | 40 | 320 | 600 | 700 | |
| 39-41 | - | 1-3 | 40 | 320 | 600 | 700 | |
| 39-40 | - | 1-3 | 40 | 320 | 600 | 700 | |
| 40-41 | - | 1-2 | 40 | 320 | 600 | 700 | |
| 40 | Leatherworking 100 | 15-40 | 45-60 | 1,830 | 900 | 1,050 | |
| 41-42 | - | 1-3 | 40 | 320 | 600 | 700 | |
| 41-43 | - | 2-5 | 40 | 320 | 600 | 700 | |
| 41 | - | 2 | 40 | 320 | 600 | 700 | |
| 44 | - | 3 | 40 | 360 | 680 | 700 | |
| 44-47 | - | 1-3 | 40 | 360 | 680 | 700 | |
| 45 | - | 3 | 40 | 360 | 680 | 700 | |
| 45 | Stonecutting 150 | 10-25 | 70-150 | 2,640 | 1,125 | 1,050 | |
| 45 | Woodworking 150 | 10-25 | 70-150 | 2,640 | 1,125 | 1,050 | |
| 45 | Weaving 150 | 10-25 | 70-150 | 2,640 | 1,125 | 1,050 | |
| 45 | Smelting 150 | 10-25 | 70-150 | 2,640 | 1,125 | 1,050 | |
| 45 | Leatherworking 150 | 10-25 | 70-150 | 2,640 | 1,125 | 1,050 | |
| 45 | - | 5-15 | 15-20 | 350 | 675 | 1,050 | |
| 45 | - | 1-5 | 10-15 | 350 | 675 | 1,050 | |
| 47 | - | 2 | 40 | 360 | 680 | 700 | |
| 49 | - | 1-5 | 40 | 360 | 680 | 700 | |
| 49 | - | 5 | 40 | 360 | 680 | 700 | |
| 49 | - | 3 | 40 | 360 | 680 | 700 | |
| 49 | - | 2 | 40 | 360 | 680 | 700 | |
| 49 | - | 1 | 40 | 360 | 680 | 700 |
Creatures the town board asks you to hunt
| Creature | Kills per mission | Project Points | XP | Coin | Standing |
|---|
