Trade skill ranks
Woodworking, Page 2
Ranks
| Level | XP for this level | Total XP | Character XP reward | Luck |
|---|---|---|---|---|
| 51 | 1,913 | 13,902 | 22 | 10.1% |
| 52 | 1,941 | 15,843 | 23 | 10.2% |
| 53 | 1,969 | 17,812 | 23 | 10.3% |
| 54 | 1,997 | 19,809 | 24 | 10.4% |
| 55 | 2,025 | 21,834 | 25 | 10.5% |
| 56 | 2,053 | 23,887 | 26 | 10.6% |
| 57 | 2,081 | 25,968 | 27 | 10.7% |
| 58 | 2,109 | 28,077 | 27 | 10.8% |
| 59 | 2,137 | 30,214 | 28 | 10.9% |
| 60 | 2,165 | 32,379 | 29 | 11% |
| 61 | 2,193 | 34,572 | 30 | 11.1% |
| 62 | 2,222 | 36,794 | 31 | 11.2% |
| 63 | 2,250 | 39,044 | 31 | 11.3% |
| 64 | 2,278 | 41,322 | 32 | 11.4% |
| 65 | 2,306 | 43,628 | 34 | 11.5% |
| 66 | 2,334 | 45,962 | 34 | 11.6% |
| 67 | 2,362 | 48,324 | 35 | 11.7% |
| 68 | 2,390 | 50,714 | 36 | 11.8% |
| 69 | 2,418 | 53,132 | 36 | 11.9% |
| 70 | 2,446 | 55,578 | 38 | 12% |
| 71 | 2,474 | 58,052 | 38 | 12.1% |
| 72 | 2,502 | 60,554 | 39 | 12.2% |
| 73 | 2,530 | 63,084 | 40 | 12.3% |
| 74 | 2,558 | 65,642 | 40 | 12.4% |
| 75 | 2,586 | 68,228 | 42 | 12.5% |
| 76 | 2,614 | 70,842 | 42 | 12.6% |
| 77 | 2,642 | 73,484 | 44 | 12.7% |
| 78 | 2,670 | 76,154 | 44 | 12.8% |
| 79 | 2,698 | 78,852 | 46 | 12.9% |
| 80 | 2,726 | 81,578 | 46 | 13% |
| 81 | 2,754 | 84,332 | 48 | 13.1% |
| 82 | 2,783 | 87,115 | 48 | 13.2% |
| 83 | 2,811 | 89,926 | 50 | 13.3% |
| 84 | 2,839 | 92,765 | 50 | 13.4% |
| 85 | 2,867 | 95,632 | 52 | 13.5% |
| 86 | 2,895 | 98,527 | 52 | 13.6% |
| 87 | 2,923 | 101,450 | 54 | 13.7% |
| 88 | 2,951 | 104,401 | 54 | 13.8% |
| 89 | 2,979 | 107,380 | 56 | 13.9% |
| 90 | 3,007 | 110,387 | 56 | 14% |
| 91 | 3,035 | 113,422 | 58 | 14.1% |
| 92 | 3,063 | 116,485 | 58 | 14.2% |
| 93 | 3,091 | 119,576 | 60 | 14.3% |
| 94 | 3,119 | 122,695 | 60 | 14.4% |
| 95 | 3,147 | 125,842 | 62 | 14.5% |
| 96 | 3,175 | 129,017 | 62 | 14.6% |
| 97 | 3,203 | 132,220 | 64 | 14.7% |
| 98 | 3,231 | 135,451 | 64 | 14.8% |
| 99 | 3,259 | 138,710 | 66 | 14.9% |
| 100 | 3,287 | 141,997 | 66 | 15% |
