Berry Bush in Bubbly Bay
Aeternum
| Area | Spawn points |
|---|---|
| Cutlass Keys | |
| Broken Dunes | 95 |
| Cayo de la Muerte | 25 |
| Cursed Mists | 24 |
| Cutthroat Hill | 34 |
| Lucid Fringe | 8 |
| Rubble Shores | 58 |
| Salty Marshes | 13 |
| Ebonscale Reach | |
| Tiaowen Shan | 34 |
| Everfall | |
| Salt Hollow | 2 |
| Stolen Shores | 51 |
| Stonereach | 11 |
| Monarch's Bluffs | |
| Corsair's Rise | 10 |
| Deadman's Anchor | 38 |
| Devil's Quarry | 38 |
| Jawbone Cove | 25 |
| Moonshade | 3 |
| Werna Isle | 39 |
| Mourningdale | |
| Bahía del Ojo Rojo | 5 |
| Castaway Shores | 4 |
| Ramshead | 117 |
| Stormglade | 7 |
| Torrey Cliffs | 58 |
| Valley of Bones | 111 |
| Reekwater | |
| Lush Wilds | 92 |
| Shallowed Time | 6 |
| Restless Shore | |
| Bubbly Bay | 82 |
| Shiresad Beach | 108 |
| Solitude | 56 |
| Sunshade Plains | 3 |
| Windsward | |
| Cascade Harbor | 3 |
| Fury Bay | 28 |
| Noblereach | 22 |
