Black Alligator in Inland Greens
Aeternum
| Area | Spawn points | Level |
|---|---|---|
| Brimstone Sands | ||
| Cradle of Nu | 3 | 63 |
| Deadwater Wastes | 5 | 60 |
| Lycopolis | 27 | 61 |
| New Corsica | 7 | 61 |
| Ruins of Antium | 18 | 60–61 |
| The Bubasteum | 6 | 61 |
| The Twins | 61 | 60 |
| Ebonscale Reach | ||
| Tiaowen Shan | 11 | 60 |
| Edengrove | ||
| Genesis of Malevolence | 8 | 51 |
| Genesis of Malice | 1 | 51 |
| Spriggan Swamp | 9 | 51 |
| Everfall | ||
| Salt Hollow | 12 | 20–22 |
| Valle Tempus | 1 | 21 |
| Mourningdale | ||
| Flooded Plains | 12 | |
| Inland Greens | 11 | |
| Reekwater | ||
| Siren's Stand | 14 | 75 |
| Restless Shore | ||
| Bubbly Bay | 44 | |
| Shiresad Beach | 30 | |
| Weaver's Fen | ||
| Broken Trestle | 1 | 22 |
| Pestilence | 11 | 36–40 |
| Polder's Flood | 7 | 37–39 |
| Richmire | 16 | 36 |
| Soddenswale | 3 | 35 |
| The Uppers | 1 | |
| Windsward | ||
| Grenville | 1 | |
| Perilbrook | 4 | 14 |
