Corrupted Dynasty Musketeer in Palewind Terrace
Aeternum
| Area | Spawn points | Level |
|---|---|---|
| Brightwood | ||
| Ironbend | 2 | |
| Lake Genevieve | 2 | |
| Wolfbough | 2 | |
| Brimstone Sands | ||
| Cradle of Nu | 2 | |
| Deadwater Wastes | 2 | |
| Rise of Sutekh | 2 | |
| The Twins | 2 | 60 |
| Ebonscale Reach | ||
| Crimson Shallows | 38 | 57–59 |
| Dynasty Landing | 18 | 57–58 |
| Fuyou Fields | 14 | 57–58 |
| Moss Mire | 29 | 57 |
| Palewind Terrace | 13 | 57–58 |
| Serenity Rise | 11 | 57–58 |
| Skysong Lagoon | 2 | |
| Tiaowen Shan | 35 | 57 |
| Mourningdale | ||
| Flooded Plains | 2 | |
| Stormglade | 4 | |
| Weaver's Fen | ||
| Pestilence | 4 | |
| Polder's Flood | 2 | |
More in Palewind Terrace
- Black Wolf1
- Carapace192
- Corrupted Acolyte120
- Corrupted Axe Thrower2
- Corrupted Cultist408
- Corrupted Dynasty Heavy4
- Corrupted Dynasty Warrior8
- Corrupted Elk288
- Corrupted Hound24
- Corrupted Ogre36
- Corrupted Skinner1
- Corrupted Spearman1
- Corrupted Swordsman1
- Corrupted_Tiger8
- Corruption Entity1419
- Corruption Heavy288
- Corruption Impaler1037
- Corruption Swarmer2844
- Corruption Tendril168
- Dynasty Musketeer1
- Dynasty Warrior1
- Elk Doe55
- Lost Navigator1
- Lost Pistoleer2
- Mountain Goat2
- Peacock110
- Rafflebones3
- Strange Boar7
- Tiger57
- Veil336
