Corrupted Hound in Shallow Waters
Aeternum
| Area | Spawn points | Level |
|---|---|---|
| Brightwood | ||
| Brightwatch | 12 | |
| Bronzegrove | 12 | |
| Ironbend | 4 | |
| Walsham | 12 | |
| Brimstone Sands | ||
| Brimstone Fields | 12 | |
| Hedjedjet Canyon | 12 | |
| Lycopolis | 12 | |
| Ebonscale Reach | ||
| Palewind Terrace | 24 | |
| Skysong Lagoon | 13 | 56–57 |
| Tiaowen Shan | 12 | |
| Edengrove | ||
| Fertile Crescent | 1 | |
| Everfall | ||
| Bearclaw Pass | 13 | 19 |
| Dustmeadow | 12 | |
| Great Cleave | ||
| Frosted Floe | 12 | |
| Frozen Claims | 39 | |
| Glass Lake | 12 | |
| Icy Wilds | 12 | |
| Mourningdale | ||
| Bahía del Ojo Rojo | 6 | |
| Flooded Plains | 12 | |
| High-Pass Mountain | 24 | |
| Ramshead | 32 | |
| Stormglade | 12 | |
| Reekwater | ||
| Lush Wilds | 12 | |
| Shallow Waters | 12 | |
| Sharptooth Pass | 12 | |
| Restless Shore | ||
| Bubbly Bay | 12 | |
| Shiresad Beach | 12 | |
| Sunshade Plains | 12 | |
| Shattered Mountain | ||
| Black Passage | 12 | |
| Stygian Hinter | 24 | |
| Weaver's Fen | ||
| Fay's Sorrow | 32 | 40 |
| Mallory's Notch | 12 | |
More in Shallow Waters
- Alpha Wolf10
- Ancient Guardian Archer2
- Ancient Guardian Avenger2
- Black Wolf45
- Carapace60
- Corrupted Acolyte60
- Corrupted Cultist132
- Corrupted Elk90
- Corrupted Ogre18
- Corruption Entity444
- Corruption Heavy90
- Corruption Impaler324
- Corruption Swarmer852
- Corruption Tendril48
- Dryad Wolf5
- Forest Guardian11
- Forged Varangian Goliath1
- Ice Battlemaster2
- Lost Gravedigger1
- Lost Impaler2
- Mountain Goat2
- Mountain Lion2
- Rafflebones4
- Strange Bison86
- Strange Boar10
- Swamp Archer6
- Swamp Creeper13
- Swamp Fiend8
- Swamp Shaman6
- Swamp Soldier9
- Varangian Goliath1
- Veil96
- Waterfowl97
