Corrupted Ogre in Lush Wilds
Aeternum
| Area | Spawn points | Level |
|---|---|---|
| Brightwood | ||
| Brightwatch | 18 | |
| Bronzegrove | 18 | |
| Walsham | 18 | |
| Brimstone Sands | ||
| Brimstone Fields | 18 | |
| Hedjedjet Canyon | 18 | |
| Lycopolis | 18 | |
| Ebonscale Reach | ||
| Palewind Terrace | 36 | |
| Tiaowen Shan | 18 | |
| Everfall | ||
| Bearclaw Pass | 18 | |
| Dustmeadow | 18 | |
| Great Cleave | ||
| Frosted Floe | 18 | |
| Glass Lake | 18 | |
| Icy Wilds | 18 | |
| Mangled Heights | 1 | 47 |
| Mourningdale | ||
| Flooded Plains | 18 | |
| Ramshead | 18 | |
| Stormglade | 18 | |
| Reekwater | ||
| Lush Wilds | 18 | |
| Shallow Waters | 18 | |
| Sharptooth Pass | 18 | |
| Restless Shore | ||
| Bubbly Bay | 18 | |
| Shiresad Beach | 18 | |
| Sunshade Plains | 18 | |
| Shattered Mountain | ||
| Black Passage | 18 | |
| Stygian Hinter | 36 | |
| Weaver's Fen | ||
| Fay's Sorrow | 36 | |
| Mallory's Notch | 18 | |
More in Lush Wilds
- Bear10
- Bison Launcher5
- Bomber10
- Brute11
- Carapace96
- Commander10
- Corrupted Acolyte60
- Corrupted Cultist204
- Corrupted Elk150
- Corrupted Hound12
- Corruption Entity708
- Corruption Heavy150
- Corruption Impaler516
- Corruption Swarmer1416
- Corruption Tendril84
- Drowned First Mate1
- Drowned Quartermaster1
- Elk Doe4
- Fire Cannon5
- Grunt14
- Lighting Ghost2
- Lost Fire Thrower1
- Lost Navigator1
- Lost Officer2
- Lost Pistoleer1
- Mountain Goat49
- Mountain Lion34
- Priest10
- Shackled Ghost3
- Sniper10
- Spearman13
- Spotted Rabbit42
- Spriggan10
- Starved Ghost13
- Swordsman13
- Training Dummy12
- Veil168
- Void Destroyer9
- Waterfowl8
