Corruption Entity in Bubbly Bay
Aeternum
| Area | Spawn points | Level |
|---|---|---|
| Brightwood | ||
| Brightwatch | 288 | |
| Bronzegrove | 336 | |
| Ironbend | 429 | 56 |
| Lake Genevieve | 252 | |
| Pennine Moors | 120 | |
| Walsham | 288 | |
| Wolfbough | 336 | |
| Brimstone Sands | ||
| Brimstone Fields | 288 | |
| Hedjedjet Canyon | 540 | |
| Lycopolis | 708 | |
| Rise of Sutekh | 504 | |
| Ebonscale Reach | ||
| Crimson Shallows | 4 | 59 |
| Dynasty Landing | 16 | 58–70 |
| Palewind Terrace | 1419 | 58 |
| Tiaowen Shan | 628 | 57 |
| Everfall | ||
| Bearclaw Pass | 625 | 9 |
| Dustmeadow | 314 | 24 |
| Faith's Bounty | 421 | 9 |
| Salt Hollow | 1 | 9 |
| Shadowmine | 5 | 20 |
| Great Cleave | ||
| Braided Hills | 72 | |
| Frosted Floe | 708 | |
| Glass Lake | 636 | |
| Icy Wilds | 624 | |
| Mourningdale | ||
| Bahía del Ojo Rojo | 39 | 70 |
| Flooded Plains | 708 | |
| Ramshead | 708 | |
| Stormglade | 624 | |
| Nighthaven | ||
| City-State of Durevos | 3 | 65 |
| Reekwater | ||
| Edgeflow | 204 | |
| Eternal Pool | 60 | |
| Lush Wilds | 708 | |
| Shallow Waters | 444 | |
| Sharptooth Pass | 708 | |
| Restless Shore | ||
| Bubbly Bay | 624 | |
| Shiresad Beach | 708 | |
| Sunshade Plains | 708 | |
| Shattered Mountain | ||
| Black Passage | 624 | |
| Illurmin | 380 | 60 |
| Myrkgard | 3 | |
| Stygian Hinter | 1164 | |
| Weaver's Fen | ||
| Fay's Sorrow | 1416 | |
| Mallory's Notch | 708 | |
More in Bubbly Bay
- Bison Launcher3
- Black Alligator44
- Bobcat9
- Carapace84
- Corrupted Acolyte60
- Corrupted Cultist180
- Corrupted Elk126
- Corrupted Hound12
- Corrupted Ogre18
- Corruption Heavy126
- Corruption Impaler456
- Corruption Swarmer1242
- Corruption Tendril72
- Drowned First Mate4
- Drowned Grenadier23
- Drowned Mariner78
- Drowned Quartermaster24
- Drowned Sailor73
- Elk Doe9
- Elk Stag1
- Lost Berserker12
- Lost Fire Thrower6
- Lost Grenadier15
- Lost Navigator65
- Lost Officer2
- Lost Pistoleer31
- Lynx7
- Plagued Wraith1
- Rafflebones19
- Spotted Rabbit15
- Starved Ghost3
- Timber Wolf4
- Turkey27
- Turkulon, Feathered Avenger of Death2
- Varangian Archer6
- Varangian Battlemaster6
- Varangian Crusher3
- Varangian Guardian6
- Varangian Mage3
- Varangian Scout6
- Varangian Spearman3
- Veil144
- Waterfowl2
- Withered Atrocity3
- Withered Punisher40
- Withered Retcher7
