Dragonglory in Salt Hollow
Aeternum
| Area | Spawn points |
|---|---|
| Brightwood | |
| Brightwatch | 3 |
| Greyvale | 1 |
| Ironbend | 8 |
| Cutlass Keys | |
| Broken Dunes | 6 |
| Cutthroat Hill | 14 |
| Elysian Wilds | |
| Dredged Landing | 11 |
| Isle of Zurvān | 6 |
| Last Light | 1 |
| Old First Light | 6 |
| Scarlet Bloom | 4 |
| The Beastlands | 1 |
| Everfall | |
| Dustmeadow | 5 |
| Faith's Bounty | 2 |
| Ravenridge | 2 |
| Salt Hollow | 6 |
| Monarch's Bluffs | |
| Brigand Pass | 9 |
| Divine Rise | 7 |
| Moonshade | 2 |
| Riverseat | 2 |
| Verdant Crown | 11 |
| Nighthaven | |
| Mount Algarot | 10 |
| Reekwater | |
| Shallowed Time | 1 |
| Weaver's Fen | |
| Pestilence | 2 |
| Windsward | |
| Cascade Harbor | 1 |
| Eldergate | 3 |
| Greenhaven | 7 |
| Grenville | 6 |
| Noblereach | 5 |
| Perilbrook | 7 |
| Primrose | 10 |
| Stoutmarch | 6 |
