Lifebloom in Noblereach
Aeternum
| Area | Spawn points |
|---|---|
| Brightwood | |
| Greyvale | 2 |
| Ironbend | 1 |
| Wolfbough | 1 |
| Wolfsegg | 3 |
| Cutlass Keys | |
| Broken Dunes | 2 |
| Cutthroat Hill | 2 |
| Rubble Shores | 1 |
| Elysian Wilds | |
| Dredged Landing | 6 |
| Eldest Saircor | 12 |
| Gaea's Crown | 4 |
| Isle of Zurvān | 5 |
| Kurok's Bay | 2 |
| Last Light | 8 |
| Old First Light | 4 |
| The Beastlands | 2 |
| Everfall | |
| Emberwood | 2 |
| Faith's Bounty | 5 |
| Monarch's Bluffs | |
| Deadman's Anchor | 3 |
| Devil's Quarry | 5 |
| Divine Rise | 17 |
| Moonshade | 11 |
| Riverseat | 11 |
| Verdant Crown | 7 |
| Nighthaven | |
| City-State of Durevos | 43 |
| Highmarch | 27 |
| Lower Houses | 19 |
| Mount Algarot | 26 |
| The Dunwood | 7 |
| The Manorlands | 29 |
| Tularest | 7 |
| Widow's Cliff | 28 |
| Weaver's Fen | |
| Fay's Sorrow | 1 |
| Windsward | |
| Cascade Harbor | 1 |
| Eldergate | 4 |
| Fury Bay | 1 |
| Greenhaven | 2 |
| Grenville | 8 |
| Noblereach | 5 |
| Perilbrook | 6 |
| Primrose | 4 |
| Stoutmarch | 2 |
