Silkweed in Divine Rise
Aeternum
| Area | Spawn points |
|---|---|
| Brightwood | |
| Brightwatch | 5 |
| Bronzegrove | 8 |
| Greyvale | 2 |
| Ironbend | 3 |
| Pennine Moors | 32 |
| Brimstone Sands | |
| Cradle of Nu | 6 |
| Lycopolis | 4 |
| New Corsica | 4 |
| Ruins of Antium | 8 |
| The Bubasteum | 1 |
| The Twins | 4 |
| Cutlass Keys | |
| Broken Dunes | 3 |
| Cayo de la Muerte | 14 |
| Cutthroat Hill | 9 |
| Salty Marshes | 6 |
| Ebonscale Reach | |
| Fuyou Fields | 5 |
| Serenity Rise | 10 |
| Edengrove | |
| Cruel Vista | 2 |
| Fertile Crescent | 6 |
| Genesis of Malevolence | 9 |
| Genesis of Malice | 2 |
| Spriggan Swamp | 2 |
| Stained Bluffs | 1 |
| Wyrdkissed Cliffs | 4 |
| Elysian Wilds | |
| Eldest Saircor | 5 |
| Everfall | |
| Valle Tempus | 10 |
| Great Cleave | |
| Deep Cut | 14 |
| The Hollowing | 11 |
| Monarch's Bluffs | |
| Brigand Pass | 1 |
| Devil's Quarry | 1 |
| Divine Rise | 10 |
| Moonshade | 3 |
| Riverseat | 1 |
| Mourningdale | |
| Flooded Plains | 54 |
| Inland Greens | 8 |
| Nighthaven | |
| City-State of Durevos | 40 |
| Highmarch | 20 |
| Mount Algarot | 20 |
| The Dunwood | 10 |
| Widow's Cliff | 30 |
| Reekwater | |
| Broken Dreams | 2 |
| Shallow Waters | 2 |
| Shallowed Time | 1 |
| Restless Shore | |
| Bubbly Bay | 3 |
| Shiresad Beach | 15 |
| Sunshade Plains | 17 |
| Verdant Ascent | 6 |
| Shattered Mountain | |
| Stygian Hinter | 9 |
| Wanhope Wold | 6 |
| Weaver's Fen | |
| Fay's Sorrow | 2 |
| Pestilence | 24 |
| Richmire | 1 |
| Windsward | |
| Noblereach | 1 |
| Perilbrook | 1 |
| Primrose | 1 |
| Stoutmarch | 3 |
