Springstone in Shiresad Beach
Aeternum
| Area | Spawn points |
|---|---|
| Brightwood | |
| Brightwatch | 1 |
| Greyvale | 2 |
| Lake Genevieve | 4 |
| Pennine Moors | 3 |
| Wolfbough | 2 |
| Wolfsegg | 4 |
| Cutlass Keys | |
| Cursed Mists | 3 |
| Salty Marshes | 3 |
| Elysian Wilds | |
| Dredged Landing | 4 |
| Eldest Saircor | 1 |
| Isle of Zurvān | 5 |
| New Olympus | 3 |
| Everfall | |
| Dustmeadow | 2 |
| Ravenridge | 2 |
| Valle Tempus | 1 |
| Great Cleave | |
| Braided Hills | 5 |
| Frosted Floe | 10 |
| Glass Lake | 4 |
| The Bite | 2 |
| Monarch's Bluffs | |
| Divine Rise | 3 |
| Mourningdale | |
| Ancient Road North | 2 |
| Ancient Road South | 4 |
| Flooded Plains | 7 |
| High-Pass Mountain | 2 |
| Inland Greens | 5 |
| Ramshead | 2 |
| Stormglade | 3 |
| Torrey Cliffs | 5 |
| Nighthaven | |
| City-State of Durevos | 2 |
| Highmarch | 15 |
| Lower Houses | 12 |
| Mount Algarot | 10 |
| The Dunwood | 11 |
| The Manorlands | 10 |
| Tularest | 4 |
| Restless Shore | |
| Bubbly Bay | 1 |
| Shiresad Beach | 14 |
| Weaver's Fen | |
| Pestilence | 4 |
| Richmire | 1 |
| Windsward | |
| Cascade Harbor | 1 |
| Perilbrook | 3 |
| Stoutmarch | 2 |
