Faction missions
Corruption Breach
Rewards by faction, territory and level
| Faction | Territory | Level | XP | Coin | Standing | Faction tokens | Faction reputation |
|---|---|---|---|---|---|---|---|
| Marauders | Brightwood | 25-70 | 1,490 | 825 | 250 | 875 | 710 |
| Syndicate | Brightwood | 25-70 | 1,490 | 825 | 250 | 875 | 710 |
| Covenant | Brightwood | 25-70 | 1,490 | 825 | 250 | 875 | 710 |
| Marauders | Great Cleave | 25-70 | 1,490 | 825 | 250 | 875 | 710 |
| Syndicate | Great Cleave | 25-70 | 1,490 | 825 | 250 | 875 | 710 |
| Covenant | Great Cleave | 25-70 | 1,490 | 825 | 250 | 875 | 710 |
| Marauders | Everfall | 25-70 | 1,490 | 825 | 250 | 875 | 710 |
| Syndicate | Everfall | 25-70 | 1,490 | 825 | 250 | 875 | 710 |
| Covenant | Everfall | 25-70 | 1,490 | 825 | 250 | 875 | 710 |
| Marauders | Windsward | 25-70 | 1,490 | 825 | 250 | 875 | 710 |
| Syndicate | Windsward | 25-70 | 1,490 | 825 | 250 | 875 | 710 |
| Covenant | Windsward | 25-70 | 1,490 | 825 | 250 | 875 | 710 |
| Marauders | Shattered Mountain | 25-70 | 1,490 | 825 | 250 | 875 | 710 |
| Syndicate | Shattered Mountain | 25-70 | 1,490 | 825 | 250 | 875 | 710 |
| Covenant | Shattered Mountain | 25-70 | 1,490 | 825 | 250 | 875 | 710 |
| Marauders | Ebonscale Reach | 25-70 | 1,490 | 825 | 250 | 875 | 710 |
| Syndicate | Ebonscale Reach | 25-70 | 1,490 | 825 | 250 | 875 | 710 |
| Covenant | Ebonscale Reach | 25-70 | 1,490 | 825 | 250 | 875 | 710 |
| Marauders | Mourningdale | 25-70 | 1,490 | 825 | 250 | 875 | 710 |
| Syndicate | Mourningdale | 25-70 | 1,490 | 825 | 250 | 875 | 710 |
| Covenant | Mourningdale | 25-70 | 1,490 | 825 | 250 | 875 | 710 |
| Marauders | Monarch's Bluffs | 25-70 | 1,490 | 825 | 250 | 875 | 710 |
| Syndicate | Monarch's Bluffs | 25-70 | 1,490 | 825 | 250 | 875 | 710 |
| Covenant | Monarch's Bluffs | 25-70 | 1,490 | 825 | 250 | 875 | 710 |
| Marauders | Weaver's Fen | 25-70 | 1,490 | 825 | 250 | 875 | 710 |
