Faction missions
Corruption Breach, Page 2
Rewards by faction, territory and level
| Faction | Territory | Level | XP | Coin | Standing | Faction tokens | Faction reputation |
|---|---|---|---|---|---|---|---|
| Syndicate | Weaver's Fen | 25-70 | 1,490 | 825 | 250 | 875 | 710 |
| Covenant | Weaver's Fen | 25-70 | 1,490 | 825 | 250 | 875 | 710 |
| Marauders | Edengrove | 25-70 | 1,490 | 825 | 250 | 875 | 710 |
| Syndicate | Edengrove | 25-70 | 1,490 | 825 | 250 | 875 | 710 |
| Covenant | Edengrove | 25-70 | 1,490 | 825 | 250 | 875 | 710 |
| Marauders | Restless Shore | 25-70 | 1,490 | 825 | 250 | 875 | 710 |
| Syndicate | Restless Shore | 25-70 | 1,490 | 825 | 250 | 875 | 710 |
| Covenant | Restless Shore | 25-70 | 1,490 | 825 | 250 | 875 | 710 |
| Marauders | Brimstone Sands | 25-70 | 1,490 | 825 | 250 | 875 | 710 |
| Syndicate | Brimstone Sands | 25-70 | 1,490 | 825 | 250 | 875 | 710 |
| Covenant | Brimstone Sands | 25-70 | 1,490 | 825 | 250 | 875 | 710 |
