Faction missions
Hunt
Rewards by faction, territory and level
| Faction | Territory | Level | XP | Coin | Standing | Faction tokens | Faction reputation |
|---|---|---|---|---|---|---|---|
| Marauders | Everfall | 1-23 | 50 | 465 | 250 | 30 | 25 |
| Syndicate | Everfall | 1-23 | 50 | 465 | 250 | 30 | 25 |
| Covenant | Everfall | 1-23 | 50 | 465 | 250 | 30 | 25 |
| Marauders | Windsward | 1-23 | 50 | 465 | 250 | 30 | 25 |
| Marauders | Monarch's Bluffs | 1-23 | 50 | 465 | 250 | 30 | 25 |
| Syndicate | Monarch's Bluffs | 1-23 | 50 | 465 | 250 | 30 | 25 |
| Covenant | Monarch's Bluffs | 1-23 | 50 | 465 | 250 | 30 | 25 |
| Marauders | Everfall | 6-23 | 350 | 570 | 250 | 205 | 165 |
| Syndicate | Everfall | 6-23 | 350 | 570 | 250 | 205 | 165 |
| Covenant | Everfall | 6-23 | 350 | 570 | 250 | 205 | 165 |
| Marauders | Windsward | 6-23 | 350 | 570 | 250 | 205 | 165 |
| Marauders | Monarch's Bluffs | 6-23 | 350 | 570 | 250 | 205 | 165 |
| Syndicate | Monarch's Bluffs | 6-23 | 350 | 570 | 250 | 205 | 165 |
| Covenant | Monarch's Bluffs | 6-23 | 350 | 570 | 250 | 205 | 165 |
| Marauders | Monarch's Bluffs | 7-23 | 390 | 585 | 250 | 230 | 185 |
| Syndicate | Monarch's Bluffs | 7-23 | 390 | 585 | 250 | 230 | 185 |
| Covenant | Monarch's Bluffs | 7-23 | 390 | 585 | 250 | 230 | 185 |
| Marauders | Monarch's Bluffs | 8-23 | 430 | 600 | 250 | 255 | 205 |
| Syndicate | Monarch's Bluffs | 8-23 | 430 | 600 | 250 | 255 | 205 |
| Covenant | Monarch's Bluffs | 8-23 | 430 | 600 | 250 | 255 | 205 |
| Marauders | Everfall | 10-23 | 510 | 630 | 250 | 295 | 240 |
| Syndicate | Everfall | 10-23 | 510 | 630 | 250 | 295 | 240 |
| Covenant | Everfall | 10-23 | 510 | 630 | 250 | 295 | 240 |
| Marauders | Windsward | 10-23 | 510 | 630 | 250 | 295 | 240 |
| Marauders | Windsward | 12-23 | 580 | 660 | 250 | 345 | 280 |
