Faction missions
Hunt, Page 8
Rewards by faction, territory and level
| Faction | Territory | Level | XP | Coin | Standing | Faction tokens | Faction reputation |
|---|---|---|---|---|---|---|---|
| Covenant | Reekwater | 60-70 | 3,920 | 1,500 | 250 | 2,310 | 1,870 |
| Marauders | Shattered Mountain | 60-66 | 3,830 | 1,395 | 250 | 2,255 | 1,825 |
| Syndicate | Shattered Mountain | 60-66 | 3,830 | 1,395 | 250 | 2,255 | 1,825 |
| Covenant | Shattered Mountain | 60-66 | 3,830 | 1,395 | 250 | 2,255 | 1,825 |
| Marauders | Reekwater | 65-80 | 3,920 | 1,500 | 250 | 2,310 | 1,870 |
