PvP reward track
Gold
Reward Pool includes:
Minimum 680 Gear Score
+Upgraded Devastator's Trinkets
+Champion Housing Items
- First level
- 100
- Last level
- 149
Levels
| Level | PvP XP for this level | Checkpoint XP | Azoth Salt | Level reward item |
|---|---|---|---|---|
| 100 | 10,000 | 2,000 / 5,000 / 10,000 | 2,000 | |
| 101 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 102 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 103 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 104 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 105 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 106 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 107 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 108 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 109 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 110 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 111 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 112 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 113 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 114 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 115 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 116 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 117 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 118 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 119 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 120 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 121 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 122 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 123 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 124 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
