PvP reward track
Gold, Page 2
Reward Pool includes:
Minimum 680 Gear Score
+Upgraded Devastator's Trinkets
+Champion Housing Items
- First level
- 100
- Last level
- 149
Levels
| Level | PvP XP for this level | Checkpoint XP | Azoth Salt | Level reward item |
|---|---|---|---|---|
| 125 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 126 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 127 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 128 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 129 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 130 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 131 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 132 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 133 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 134 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 135 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 136 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 137 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 138 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 139 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 140 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 141 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 142 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 143 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 144 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 145 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 146 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 147 | 10,000 | 2,000 / 5,000 / 10,000 | - | |
| 148 | 10,000 | 2,000 / 5,000 / 10,000 | 750 | - |
| 149 | 10,000 | 2,000 / 5,000 / 10,000 | - |
