
Upgrade levels
| Level | Upgrade | Description | Cost | Territory progress needed | Build time | Effect |
|---|---|---|---|---|---|---|
| 1 | Tier 3 Upgrade | Unlock additional Tier 3 crafts and an Azoth Discount. | 10,000 | 900 | 24h | - |
| 2 | Tier 4 Upgrade | Unlock additional Tier 4 crafts and an Azoth Discount. | 500,000 | 1,500 | 24h | - |
| 3 | Tier 5 Upgrade | Unlock additional Tier 5 crafts and an Azoth Discount. | 1,000,000 | 3,000 | 24h | - |
Items the town board asks for
| Item | Level | Trade Skill | Amount per mission | Project Points | XP | Coin | Standing |
|---|---|---|---|---|---|---|---|
| 4-9 | - | 1-5 | 40 | 150 | 400 | 700 | |
| 4 | - | 5 | 40 | 150 | 400 | 700 | |
| 4 | - | 5 | 40 | 150 | 400 | 700 | |
| 7 | - | 3 | 40 | 150 | 400 | 700 | |
| 8-15 | - | 5 | 40 | 150 | 400 | 700 | |
| 8-15 | - | 3-7 | 40 | 150 | 400 | 700 | |
| 9-15 | - | 1-9 | 40 | 150 | 400 | 700 | |
| 9-15 | - | 4-7 | 40 | 150 | 400 | 700 | |
| 9 | - | 1-4 | 40 | 150 | 400 | 700 | |
| 10-14 | - | 2-4 | 40 | 150 | 400 | 700 | |
| 10 | - | 1-3 | 20-40 | 350 | 675 | 1,050 | |
| 10 | - | 1-3 | 20-40 | 350 | 675 | 1,050 | |
| 10-35 | - | 1-3 | 20-40 | 350 | 675 | 1,050 | |
| 11 | - | 1 | 40 | 150 | 400 | 700 | |
| 11-15 | - | 2-9 | 40 | 150 | 400 | 700 | |
| 12 | - | 1-3 | 40 | 150 | 400 | 700 | |
| 12-14 | - | 1-3 | 40 | 150 | 400 | 700 | |
| 12-15 | - | 3-9 | 40 | 150 | 400 | 700 | |
| 13 | - | 4 | 40 | 150 | 400 | 700 | |
| 14 | - | 2-4 | 40 | 150 | 400 | 700 | |
| 15-16 | - | 3-5 | 40 | 150 | 400 | 700 | |
| 17 | - | 3-5 | 40 | 150 | 400 | 700 | |
| 17 | - | 1-3 | 40 | 150 | 400 | 700 | |
| 17-19 | - | 1-3 | 40 | 150 | 400 | 700 | |
| 17-25 | - | 1-4 | 40 | 150 | 400 | 700 |
Creatures the town board asks you to hunt
| Creature | Level | Kills per mission | Project Points | XP | Coin | Standing |
|---|---|---|---|---|---|---|
| Bobcat | 45 | 1-5 | 20-30 | 350 | 675 | 1,050 |
| Grizzly Bear | 45 | 1-5 | 20-30 | 350 | 675 | 1,050 |
| Lynx | 45 | 1-5 | 20-30 | 350 | 675 | 1,050 |
| Boar | - | 8-20 | 15-25 | 350 | 675 | 1,050 |
| Elk | - | 3-10 | 10-30 | 350 | 675 | 1,050 |
| Goat | - | 8-20 | 15-25 | 350 | 675 | 1,050 |
| Rabbits | - | 10-25 | 10-25 | 350 | 675 | 1,050 |
| Sheep | - | 8-20 | 15-25 | 350 | 675 | 1,050 |
| Turkey | - | 10-25 | 10-25 | 350 | 675 | 1,050 |
| Wild Bison | - | 3-10 | 10-30 | 350 | 675 | 1,050 |
| Wolves | - | 5-15 | 15-25 | 350 | 675 | 1,050 |
