
Territory standing and control
Crafting buff, Page 2
Upgrade levels
| Level | Upgrade | Description | Cost | Territory progress needed | Build time | Effect |
|---|---|---|---|---|---|---|
| 1 | Engineer's Patience | Increase base Engineer Gear Score for 3 days. | 250,000 | 1,000 | 24h |
Items the town board asks for
| Item | Level | Trade Skill | Amount per mission | Project Points | XP | Coin | Standing |
|---|---|---|---|---|---|---|---|
| 17 | - | 1-3 | 40 | 150 | 400 | 700 | |
| 17 | - | 1 | 40 | 150 | 400 | 700 | |
| 17-19 | - | 1-3 | 40 | 150 | 400 | 700 | |
| 17-25 | - | 1-4 | 40 | 150 | 400 | 700 | |
| 17-24 | - | 1-4 | 40 | 150 | 400 | 700 | |
| 17-22 | - | 1-4 | 40 | 150 | 400 | 700 | |
| 18 | - | 1 | 40 | 150 | 400 | 700 | |
| 19-21 | - | 1 | 40 | 190 | 440 | 700 | |
| 19-23 | - | 1-3 | 40 | 150 | 400 | 700 | |
| 20 | - | 1-3 | 40 | 150 | 400 | 700 | |
| 20 | - | 1-4 | 40 | 150 | 400 | 700 | |
| 20 | - | 1-3 | 20-40 | 350 | 675 | 1,050 | |
| 20 | - | 2 | 40 | 350 | 675 | 1,050 | |
| 20 | - | 1 | 40 | 350 | 675 | 1,050 | |
| 20 | - | 1-3 | 20-40 | 350 | 675 | 1,050 | |
| 20 | - | 1-3 | 20-40 | 350 | 675 | 1,050 | |
| 21 | - | 2 | 40 | 190 | 440 | 700 | |
| 21-34 | - | 2-3 | 40 | 190 | 440 | 700 | |
| 21-26 | - | 2-3 | 40 | 190 | 440 | 700 | |
| 21 | - | 1-2 | 40 | 190 | 440 | 700 | |
| 21 | - | 5 | 40 | 190 | 440 | 700 | |
| 21-26 | - | 1-3 | 40 | 190 | 440 | 700 | |
| 21-26 | - | 1-2 | 40 | 190 | 440 | 700 | |
| 21 | - | 5 | 40 | 190 | 440 | 700 | |
| 21-23 | - | 1-4 | 40 | 150 | 400 | 700 |
Creatures the town board asks you to hunt
| Creature | Kills per mission | Project Points | XP | Coin | Standing |
|---|
