Territory standing and control
Territory Standing, Page 11
Standing ranks
| Rank | Title | Standing for this rank | Bonus improved | Character XP reward |
|---|---|---|---|---|
| 251 | Luminary | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 252 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 253 | - | 22,500 | StorageTrading FeeProperty Upkeep | 2,000 |
| 254 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 255 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 256 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 257 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 258 | - | 22,500 | Standing GainFaction ReputationStorage | 2,000 |
| 259 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 260 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 261 | - | 22,500 | Station feeHouse ItemsProperty Upkeep | 2,000 |
| 262 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 263 | - | 22,500 | Station feeTrading FeeStorage | 2,000 |
| 264 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 265 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 266 | Fabled | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 267 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 268 | - | 22,500 | Standing GainStorageGather | 2,000 |
| 269 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 270 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 271 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 272 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 273 | - | 22,500 | Station feeStorageProperty Upkeep | 2,000 |
| 274 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 275 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
