Territory standing and control
Territory Standing, Page 10
Standing ranks
| Rank | Title | Standing for this rank | Bonus improved | Character XP reward |
|---|---|---|---|---|
| 226 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 227 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 228 | - | 22,500 | Standing GainFaction ReputationStorage | 2,000 |
| 229 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 230 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 231 | - | 22,500 | Station feeHouse ItemsProperty Upkeep | 2,000 |
| 232 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 233 | - | 22,500 | Station feeTrading FeeStorage | 2,000 |
| 234 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 235 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 236 | Astral | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 237 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 238 | - | 22,500 | Standing GainStorageGather | 2,000 |
| 239 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 240 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 241 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 242 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 243 | - | 22,500 | Station feeStorageProperty Upkeep | 2,000 |
| 244 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 245 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 246 | - | 22,500 | Standing GainHouse ItemsGather | 2,000 |
| 247 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 248 | - | 22,500 | StorageFaction ReputationGather | 2,000 |
| 249 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 250 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
