Territory standing and control
Territory Standing, Page 8
Standing ranks
| Rank | Title | Standing for this rank | Bonus improved | Character XP reward |
|---|---|---|---|---|
| 176 | Revered | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 177 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 178 | - | 22,500 | Standing GainStorageGather | 2,000 |
| 179 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 180 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 181 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 182 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 183 | - | 22,500 | Station feeStorageProperty Upkeep | 2,000 |
| 184 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 185 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 186 | - | 22,500 | Standing GainHouse ItemsGather | 2,000 |
| 187 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 188 | - | 22,500 | StorageFaction ReputationGather | 2,000 |
| 189 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 190 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 191 | Preeminent | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 192 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 193 | - | 22,500 | StorageTrading FeeProperty Upkeep | 2,000 |
| 194 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 195 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 196 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 197 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 198 | - | 22,500 | Standing GainFaction ReputationStorage | 2,000 |
| 199 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 200 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
