Territory standing and control
Territory Standing, Page 7
Standing ranks
| Rank | Title | Standing for this rank | Bonus improved | Character XP reward |
|---|---|---|---|---|
| 151 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 152 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 153 | - | 22,500 | Station feeStorageProperty Upkeep | 2,000 |
| 154 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 155 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 156 | - | 22,500 | Standing GainHouse ItemsGather | 2,000 |
| 157 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 158 | - | 22,500 | StorageFaction ReputationGather | 2,000 |
| 159 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 160 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 161 | Venerable | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 162 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 163 | - | 22,500 | StorageTrading FeeProperty Upkeep | 2,000 |
| 164 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 165 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 166 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 167 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 168 | - | 22,500 | Standing GainFaction ReputationStorage | 2,000 |
| 169 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 170 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 171 | - | 22,500 | Station feeHouse ItemsProperty Upkeep | 2,000 |
| 172 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 173 | - | 22,500 | Station feeTrading FeeStorage | 2,000 |
| 174 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 175 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
