Territory standing and control
Territory Standing, Page 6
Standing ranks
| Rank | Title | Standing for this rank | Bonus improved | Character XP reward |
|---|---|---|---|---|
| 126 | - | 22,500 | Standing GainHouse ItemsGather | 2,000 |
| 127 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 128 | - | 22,500 | StorageFaction ReputationGather | 2,000 |
| 129 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 130 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 131 | Celebrated | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 132 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 133 | - | 22,500 | StorageTrading FeeProperty Upkeep | 2,000 |
| 134 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 135 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 136 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 137 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 138 | - | 22,500 | Standing GainFaction ReputationStorage | 2,000 |
| 139 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 140 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 141 | - | 22,500 | Station feeHouse ItemsProperty Upkeep | 2,000 |
| 142 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 143 | - | 22,500 | Station feeTrading FeeStorage | 2,000 |
| 144 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 145 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 146 | Famous | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 147 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 148 | - | 22,500 | Standing GainStorageGather | 2,000 |
| 149 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 150 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
