Territory standing and control
Territory Standing, Page 5
Standing ranks
| Rank | Title | Standing for this rank | Bonus improved | Character XP reward |
|---|---|---|---|---|
| 101 | Renowned | 22,425 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 102 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 103 | - | 22,500 | StorageTrading FeeProperty Upkeep | 2,000 |
| 104 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 105 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 106 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 107 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 108 | - | 22,500 | Standing GainFaction ReputationStorage | 2,000 |
| 109 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 110 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 111 | - | 22,500 | Station feeHouse ItemsProperty Upkeep | 2,000 |
| 112 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 113 | - | 22,500 | Station feeTrading FeeStorage | 2,000 |
| 114 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 115 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 116 | Esteemed | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 117 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 118 | - | 22,500 | Standing GainStorageGather | 2,000 |
| 119 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 120 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 121 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 122 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 123 | - | 22,500 | Station feeStorageProperty Upkeep | 2,000 |
| 124 | - | 22,500 | Standing GainFaction ReputationGather | 2,000 |
| 125 | - | 22,500 | Station feeTrading FeeProperty Upkeep | 2,000 |
