Territory standing and control
Territory Standing, Page 2
Standing ranks
| Rank | Title | Standing for this rank | Bonus improved | Character XP reward |
|---|---|---|---|---|
| 26 | Prominent | 5,550 | Standing GainFaction ReputationGather | 1,450 |
| 27 | - | 5,775 | Station feeTrading FeeProperty Upkeep | 1,500 |
| 28 | - | 6,000 | Standing GainStorageGather | 1,550 |
| 29 | - | 6,225 | Station feeTrading FeeProperty Upkeep | 1,600 |
| 30 | - | 6,450 | Standing GainFaction ReputationGather | 1,650 |
| 31 | - | 6,675 | Station feeTrading FeeProperty Upkeep | 1,800 |
| 32 | - | 6,900 | Standing GainFaction ReputationGather | 1,850 |
| 33 | - | 7,125 | Station feeStorageProperty Upkeep | 1,900 |
| 34 | - | 7,350 | Standing GainFaction ReputationGather | 1,950 |
| 35 | - | 7,575 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 36 | Distinguished | 7,800 | Standing GainHouse ItemsGather | 2,000 |
| 37 | - | 8,025 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 38 | - | 8,250 | StorageFaction ReputationGather | 2,000 |
| 39 | - | 8,475 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 40 | - | 8,700 | Standing GainFaction ReputationGather | 2,000 |
| 41 | Dignified | 8,925 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 42 | - | 9,150 | Standing GainFaction ReputationGather | 2,000 |
| 43 | - | 9,375 | StorageTrading FeeProperty Upkeep | 2,000 |
| 44 | - | 9,600 | Standing GainFaction ReputationGather | 2,000 |
| 45 | - | 9,825 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 46 | - | 10,050 | Standing GainFaction ReputationGather | 2,000 |
| 47 | - | 10,275 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 48 | - | 10,500 | Standing GainFaction ReputationStorage | 2,000 |
| 49 | - | 10,725 | Station feeTrading FeeProperty Upkeep | 2,000 |
| 50 | - | 10,950 | Standing GainFaction ReputationGather | 2,000 |
