Trade skill ranks
Jewelcrafting
Ranks
| Level | XP for this level | Total XP | Character XP reward | Gear Score T2 | Gear Score T3 | Gear Score T4 | Gear Score T5 | Luck |
|---|---|---|---|---|---|---|---|---|
| 1 | 108 | 108 | 10 | 0-5 | - | - | - | 5.1% |
| 2 | 113 | 221 | 11 | 0-5 | - | - | - | 5.2% |
| 3 | 118 | 339 | 12 | 0-5 | - | - | - | 5.3% |
| 4 | 124 | 463 | 13 | 0-5 | - | - | - | 5.4% |
| 5 | 129 | 592 | 14 | 0-10 | - | - | - | 5.5% |
| 6 | 135 | 727 | 15 | 0-10 | - | - | - | 5.6% |
| 7 | 140 | 867 | 16 | 0-10 | - | - | - | 5.7% |
| 8 | 145 | 1,012 | 17 | 0-10 | - | - | - | 5.8% |
| 9 | 151 | 1,163 | 18 | 0-10 | - | - | - | 5.9% |
| 10 | 156 | 1,319 | 19 | 0-15 | - | - | - | 6% |
| 11 | 162 | 1,481 | 20 | 0-15 | - | - | - | 6.1% |
| 12 | 167 | 1,648 | 21 | 0-15 | - | - | - | 6.2% |
| 13 | 172 | 1,820 | 22 | 0-15 | - | - | - | 6.3% |
| 14 | 178 | 1,998 | 23 | 0-15 | - | - | - | 6.4% |
| 15 | 183 | 2,181 | 24 | 0-20 | - | - | - | 6.5% |
| 16 | 189 | 2,370 | 26 | 0-20 | - | - | - | 6.6% |
| 17 | 194 | 2,564 | 28 | 0-20 | - | - | - | 6.7% |
| 18 | 199 | 2,763 | 30 | 0-20 | - | - | - | 6.8% |
| 19 | 205 | 2,968 | 32 | 0-20 | - | - | - | 6.9% |
| 20 | 210 | 3,178 | 34 | 0-25 | - | - | - | 7% |
| 21 | 216 | 3,394 | 36 | 0-25 | - | - | - | 7.1% |
| 22 | 221 | 3,615 | 38 | 0-25 | - | - | - | 7.2% |
| 23 | 226 | 3,841 | 40 | 0-25 | - | - | - | 7.3% |
| 24 | 232 | 4,073 | 42 | 0-25 | - | - | - | 7.4% |
| 25 | 237 | 4,310 | 44 | 0-30 | - | - | - | 7.5% |
| 26 | 243 | 4,553 | 46 | 0-30 | - | - | - | 7.6% |
| 27 | 248 | 4,801 | 48 | 0-30 | - | - | - | 7.7% |
| 28 | 253 | 5,054 | 50 | 0-30 | - | - | - | 7.8% |
| 29 | 259 | 5,313 | 52 | 0-30 | - | - | - | 7.9% |
| 30 | 264 | 5,577 | 54 | 0-35 | - | - | - | 8% |
| 31 | 270 | 5,847 | 56 | 0-35 | - | - | - | 8.1% |
| 32 | 275 | 6,122 | 58 | 0-35 | - | - | - | 8.2% |
| 33 | 280 | 6,402 | 60 | 0-35 | - | - | - | 8.3% |
| 34 | 286 | 6,688 | 62 | 0-35 | - | - | - | 8.4% |
| 35 | 291 | 6,979 | 64 | 0-40 | - | - | - | 8.5% |
| 36 | 297 | 7,276 | 66 | 0-40 | - | - | - | 8.6% |
| 37 | 302 | 7,578 | 68 | 0-40 | - | - | - | 8.7% |
| 38 | 307 | 7,885 | 70 | 0-40 | - | - | - | 8.8% |
| 39 | 313 | 8,198 | 72 | 0-40 | - | - | - | 8.9% |
| 40 | 318 | 8,516 | 74 | 5-45 | - | - | - | 9% |
| 41 | 324 | 8,840 | 78 | 5-45 | - | - | - | 9.1% |
| 42 | 329 | 9,169 | 80 | 5-45 | - | - | - | 9.2% |
| 43 | 334 | 9,503 | 84 | 5-45 | - | - | - | 9.3% |
| 44 | 340 | 9,843 | 86 | 5-45 | - | - | - | 9.4% |
| 45 | 345 | 10,188 | 90 | 5-50 | - | - | - | 9.5% |
| 46 | 351 | 10,539 | 92 | 5-50 | - | - | - | 9.6% |
| 47 | 356 | 10,895 | 96 | 5-50 | - | - | - | 9.7% |
| 48 | 361 | 11,256 | 98 | 5-50 | - | - | - | 9.8% |
| 49 | 367 | 11,623 | 102 | 5-50 | - | - | - | 9.9% |
| 50 | 372 | 11,995 | 105 | 10-55 | 0-5 | - | - | 10% |
