Trade skill ranks
Weaving
Ranks
| Level | XP for this level | Total XP | Character XP reward | Luck |
|---|---|---|---|---|
| 1 | 102 | 102 | 2 | 5.1% |
| 2 | 108 | 210 | 3 | 5.2% |
| 3 | 114 | 324 | 3 | 5.3% |
| 4 | 119 | 443 | 3 | 5.4% |
| 5 | 125 | 568 | 3 | 5.5% |
| 6 | 131 | 699 | 3 | 5.6% |
| 7 | 136 | 835 | 3 | 5.7% |
| 8 | 142 | 977 | 4 | 5.8% |
| 9 | 147 | 1,124 | 4 | 5.9% |
| 10 | 153 | 1,277 | 4 | 6% |
| 11 | 159 | 1,436 | 4 | 6.1% |
| 12 | 164 | 1,600 | 5 | 6.2% |
| 13 | 170 | 1,770 | 5 | 6.3% |
| 14 | 175 | 1,945 | 5 | 6.4% |
| 15 | 181 | 2,126 | 5 | 6.5% |
| 16 | 187 | 2,313 | 5 | 6.6% |
| 17 | 192 | 2,505 | 6 | 6.7% |
| 18 | 198 | 2,703 | 6 | 6.8% |
| 19 | 203 | 2,906 | 7 | 6.9% |
| 20 | 209 | 3,115 | 7 | 7% |
| 21 | 215 | 3,330 | 7 | 7.1% |
| 22 | 220 | 3,550 | 8 | 7.2% |
| 23 | 226 | 3,776 | 8 | 7.3% |
| 24 | 231 | 4,007 | 9 | 7.4% |
| 25 | 237 | 4,244 | 9 | 7.5% |
| 26 | 243 | 4,487 | 9 | 7.6% |
| 27 | 248 | 4,735 | 10 | 7.7% |
| 28 | 254 | 4,989 | 10 | 7.8% |
| 29 | 259 | 5,248 | 11 | 7.9% |
| 30 | 265 | 5,513 | 11 | 8% |
| 31 | 271 | 5,784 | 11 | 8.1% |
| 32 | 276 | 6,060 | 12 | 8.2% |
| 33 | 282 | 6,342 | 12 | 8.3% |
| 34 | 287 | 6,629 | 13 | 8.4% |
| 35 | 293 | 6,922 | 13 | 8.5% |
| 36 | 299 | 7,221 | 13 | 8.6% |
| 37 | 304 | 7,525 | 14 | 8.7% |
| 38 | 310 | 7,835 | 14 | 8.8% |
| 39 | 315 | 8,150 | 15 | 8.9% |
| 40 | 321 | 8,471 | 15 | 9% |
| 41 | 327 | 8,798 | 16 | 9.1% |
| 42 | 332 | 9,130 | 16 | 9.2% |
| 43 | 338 | 9,468 | 17 | 9.3% |
| 44 | 343 | 9,811 | 17 | 9.4% |
| 45 | 349 | 10,160 | 18 | 9.5% |
| 46 | 355 | 10,515 | 19 | 9.6% |
| 47 | 360 | 10,875 | 19 | 9.7% |
| 48 | 366 | 11,241 | 20 | 9.8% |
| 49 | 371 | 11,612 | 21 | 9.9% |
| 50 | 377 | 11,989 | 21 | 10% |
