Ancient Guardian Avenger in Edgeflow
Aeternum
| Area | Spawn points | Level |
|---|---|---|
| Brimstone Sands | ||
| Redstone Highroad | 12 | 63 |
| Edengrove | ||
| Primal Lochan | 1 | |
| Everfall | ||
| Stonereach | 4 | 17 |
| Valle Tempus | 3 | |
| Great Cleave | ||
| Deep Cut | 4 | |
| Frosted Floe | 8 | |
| The Bite | 11 | 65 |
| Monarch's Bluffs | ||
| Divine Rise | 1 | 16 |
| Mourningdale | ||
| Ancient Road North | 2 | |
| Ancient Road South | 7 | |
| Bahía del Ojo Rojo | 1 | |
| Flooded Plains | 2 | |
| Inland Greens | 3 | |
| Stone Witness | 3 | |
| Stormglade | 5 | |
| Valley of Bones | 2 | |
| Reekwater | ||
| Edgeflow | 27 | 70 |
| Shallow Waters | 2 | 70 |
| The Climb | 10 | 70 |
| Weaver's Fen | ||
| Fay's Sorrow | 4 | 41 |
| Pestilence | 2 | 35 |
| Polder's Flood | 8 | 36–39 |
| Richmire | 2 | 35–36 |
| Soddenswale | 1 | 35 |
| The Uppers | 4 | 34 |
| Windsward | ||
| Stoutmarch | 3 | 17 |
More in Edgeflow
- Ancient Guardian Archer16
- Ancient Guardian Crawler18
- Ancient Guardian Reaver5
- Ancient Guardian Regent2
- Ancient Guardian Sorceress19
- Bison Launcher1
- Carapace24
- Corrupted Cultist54
- Corrupted Elk42
- Corruption Entity204
- Corruption Heavy42
- Corruption Impaler144
- Corruption Swarmer432
- Corruption Tendril24
- Cow8
- Decaying Worker13
- Forged Varangian Commander1
- Forged Varangian Goliath2
- Ice Varangian Scout2
- Lost Gravedigger11
- Lost Hunter14
- Lost Impaler17
- Mountain Goat74
- Mountain Lion34
- Primal Lion2
- Rafflebones6
- Starved Ghost45
- Strange Alligator36
- Veil60
