Ancient Guardian Avenger in Divine Rise
Aeternum
| Area | Spawn points | Level |
|---|---|---|
| Brimstone Sands | ||
| Redstone Highroad | 12 | 63 |
| Edengrove | ||
| Primal Lochan | 1 | |
| Everfall | ||
| Stonereach | 4 | 17 |
| Valle Tempus | 3 | |
| Great Cleave | ||
| Deep Cut | 4 | |
| Frosted Floe | 8 | |
| The Bite | 11 | 65 |
| Monarch's Bluffs | ||
| Divine Rise | 1 | 16 |
| Mourningdale | ||
| Ancient Road North | 2 | |
| Ancient Road South | 7 | |
| Bahía del Ojo Rojo | 1 | |
| Flooded Plains | 2 | |
| Inland Greens | 3 | |
| Stone Witness | 3 | |
| Stormglade | 5 | |
| Valley of Bones | 2 | |
| Reekwater | ||
| Edgeflow | 27 | 70 |
| Shallow Waters | 2 | 70 |
| The Climb | 10 | 70 |
| Weaver's Fen | ||
| Fay's Sorrow | 4 | 41 |
| Pestilence | 2 | 35 |
| Polder's Flood | 8 | 36–39 |
| Richmire | 2 | 35–36 |
| Soddenswale | 1 | 35 |
| The Uppers | 4 | 34 |
| Windsward | ||
| Stoutmarch | 3 | 17 |
More in Divine Rise
- Alpha Wolf1
- Ancient Guardian Archer11
- Ancient Guardian Caster9
- Ancient Guardian Crawler49
- Ancient Guardian Enforcer31
- Ancient Guardian Reaver2
- Ancient Guardian Regent1
- Ancient Guardian Sentinel28
- Arcane Barrier16
- Boar1
- Celestial Sorceress1
- Elk Doe5
- Grey Wolf3
- Grizzly Bear1
- Lost Navigator1
- Lynx29
- Rafflebones4
- Turkey15
- Withered Punisher1
- Withered Scavenger4
- Young Alligator1
