Ancient Guardian Regent in Divine Rise
Aeternum
| Area | Spawn points | Level |
|---|---|---|
| Edengrove | ||
| Primal Lochan | 12 | 54 |
| Everfall | ||
| Faith's Bounty | 1 | 20 |
| Valle Tempus | 3 | 25 |
| Monarch's Bluffs | ||
| Divine Rise | 1 | 12 |
| Verdant Crown | 2 | |
| Mourningdale | ||
| Ancient Road North | 1 | |
| Ancient Road South | 1 | |
| BahĂa del Ojo Rojo | 1 | |
| Flooded Plains | 1 | |
| Valley of Bones | 1 | |
| Reekwater | ||
| Edgeflow | 2 | 70 |
| The Climb | 2 | |
| Windsward | ||
| Cascade Harbor | 1 | 15 |
| Noblereach | 1 | 16 |
More in Divine Rise
- Alpha Wolf1
- Ancient Guardian Archer11
- Ancient Guardian Avenger1
- Ancient Guardian Caster9
- Ancient Guardian Crawler49
- Ancient Guardian Enforcer31
- Ancient Guardian Reaver2
- Ancient Guardian Sentinel28
- Arcane Barrier16
- Boar1
- Celestial Sorceress1
- Elk Doe5
- Grey Wolf3
- Grizzly Bear1
- Lost Navigator1
- Lynx29
- Rafflebones4
- Turkey15
- Withered Punisher1
- Withered Scavenger4
- Young Alligator1
