Boar in Divine Rise
Aeternum
| Area | Spawn points | Level |
|---|---|---|
| Cutlass Keys | ||
| Homely Hills | 1 | |
| Everfall | ||
| Stolen Shores | 44 | |
| Stonereach | 8 | 17 |
| Monarch's Bluffs | ||
| Deadman's Anchor | 17 | 15 |
| Devil's Quarry | 21 | 3 |
| Divine Rise | 1 | 14 |
| Jawbone Cove | 49 | 3 |
| Moonshade | 9 | 14 |
| Riverseat | 9 | 14 |
| Verdant Crown | 3 | |
| Werna Isle | 11 | |
| Weaver's Fen | ||
| Mallory's Notch | 1 | 37 |
| Polder's Flood | 85 | 37 |
| Windsward | ||
| Fury Bay | 66 | 2–3 |
| Greenhaven | 29 | |
| Noblereach | 1 | |
More in Divine Rise
- Alpha Wolf1
- Ancient Guardian Archer11
- Ancient Guardian Avenger1
- Ancient Guardian Caster9
- Ancient Guardian Crawler49
- Ancient Guardian Enforcer31
- Ancient Guardian Reaver2
- Ancient Guardian Regent1
- Ancient Guardian Sentinel28
- Arcane Barrier16
- Celestial Sorceress1
- Elk Doe5
- Grey Wolf3
- Grizzly Bear1
- Lost Navigator1
- Lynx29
- Rafflebones4
- Turkey15
- Withered Punisher1
- Withered Scavenger4
- Young Alligator1
